Bora Residences, Tropicana Danga Bay
Bora Residences is a freehold apartment located in Tropicana Danga Bay, Danga Bay. There are 396 units available at this project with built-up from 694 sf to 1,103 sf. It was developed by Tropicana Corp Bhd (fka Dijaya Corp) with a launch price of around RM1,008 psf, and was completed about 2019.
Tropicana Corp Bhd (fka Dijaya Corp) is a very large-sized real estate company listed on KLSE, and it has undertaken around 69 real estate projects in Malaysia. Other similar projects by the same developer are Arnica, Bayberry, Casa Indah 1, Casa Indah 2, Cyperus, Fortune Park, Paloma, Pandora, Tropez Residences and Tropicana Bay Residences.
This apartment is not very ideal for own stay or investment, because it has no amenities nearby.
The current rental yield of Bora Residences is around 4.74%, compared to 2.82% a year ago in Q4 2019. The highest rental yield ever recorded was 4.74% in Q4 2020; while the lowest one was 1.33% in Q3 2018. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Bora Residences is 2-bedroom / 1,088 sf with a median price of RM470 psf. For price wise, the most expensive one is 1-bedroom / 965 sf with a median price of RM780 psf; while the cheapest one is 2-bedroom / 1,088 sf with a median price of RM470 psf.
Latest Bora Residences for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 1,088 sf | RM535,000 |
Today | Condominium | 1,088 sf | RM660,000 |
Yesterday | Condominium | 1,088 sf | RM600,000 |
10 Jan 2021 | Condominium | 945 sf | RM1,200,000 |
9 Jan 2021 | Condominium | 1,088 sf | RM503,010 |
7 Jan 2021 | Condominium | 1,088 sf | RM380,610 |
4 Jan 2021 | Condominium | -NA- | RM450,000 |
29 Dec 2020 | Condominium | 1,088 sf | RM422,000 |
26 Dec 2020 | Condominium | 1,088 sf | RM595,000 |
25 Dec 2020 | Condominium | 1,088 sf | RM595,000 |
Latest Bora Residences for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
18 Jan 2021 | Condominium | 1,088 sf | RM1,300 |
18 Jan 2021 | Condominium | 900 sf | RM1,100 |
18 Jan 2021 | Condominium | 1,000 sf | RM1,300 |
15 Jan 2021 | Condominium | 1,087 sf | RM1,000 |
15 Jan 2021 | Condominium | 986 sf | RM1,300 |
13 Jan 2021 | Low-Cost Flat | 1,000 sf | RM1,200 |
13 Jan 2021 | Condominium | 1,100 sf | RM1,000 |
12 Jan 2021 | Condominium | 950 sf | RM1,099 |
11 Jan 2021 | Condominium | 1,000 sf | RM1,499 |
11 Jan 2021 | Condominium | 1,100 sf | RM1,500 |
The environment is quite noisy at night as there are motorcyclists gathering on the road besides the apartment. It is not well-maintained as the lift is frequently broken down.