Bora Residences, Tropicana Danga Bay
Bora Residences is a freehold condominium located in Tropicana Danga Bay, Danga Bay. There are 396 units available at this project with built-up from 694 sf to 1,550 sf. It was developed by Tropicana Corp Bhd (fka Dijaya Corp) with a launch price of around RM1,008 psf, and was completed about 2019.
Tropicana Corp Bhd (fka Dijaya Corp) is a very large-sized real estate company listed on KLSE, and it has undertaken around 71 real estate projects in Malaysia. Other similar projects by the same developer are Bayberry, Bayu Puteri Apartment, Casa Damansara, Casa Indah 1, Casa Indah 2, Fortune Park, Paloma, Pandora, Tropez Residences and Tropicana Bay Residences.
This condominium is not very ideal for own stay or investment, because it has no amenities nearby.
The current rental yield of Bora Residences is around 6.02%, compared to 3.75% a year ago in Q3 2021. The highest rental yield ever recorded was 6.02% in Q4 2022; while the lowest one was 1.78% in Q3 2018. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Bora Residences is 2-bedroom / 1,088 sf with a median price of RM410 psf. For price wise, the most expensive one is 1-bedroom / 945 sf with a median price of RM790 psf; while the cheapest one is 3-bedroom / 1,550 sf with a median price of RM340 psf.
Latest Bora Residences sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
Today | Condominium | 1,088 sf | RM570,000 |
12 Mar 2023 | Condominium | 1,087 sf | RM388,800 |
12 Feb 2023 | Condominium | 694 sf | RM340,200 |
8 Feb 2023 | Condominium | 694 sf | RM340,200 |
9 Jan 2023 | Condominium | 694 sf | RM378,000 |
11 Jan 2023 | Condominium | 750 sf | RM366,104 |
9 Jan 2023 | Condominium | 1,029 sf | RM400,000 |
19 Dec 2022 | Condominium | 1,088 sf | RM339,598 |
8 Dec 2022 | Condominium | 693 sf | RM420,000 |
5 Dec 2022 | Condominium | 1,088 sf | RM405,000 |
Latest Bora Residences rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
9 Mar 2023 | Condominium | -NA- | RM1,500 |
9 Aug 2022 | Condominium | 1,088 sf | RM1,800 |
5 May 2022 | Condominium | 695 sf | RM2,250 |
25 Jan 2022 | Condominium | 1,550 sf | RM2,300 |
23 Jan 2022 | Condominium | 1,100 sf | RM999 |
18 Jan 2022 | Condominium | 800 sf | RM1,000 |
4 Jan 2022 | Condominium | 1,100 sf | RM999 |
22 Dec 2021 | Condominium | 694 sf | RM900 |
22 Dec 2021 | Condominium | 676 sf | RM1,000 |
18 Dec 2021 | Condominium | 900 sf | RM1,000 |
The environment is quite noisy at night as there are motorcyclists gathering on the road besides the apartment. It is not well-maintained as the lift is frequently broken down.