Avillion Admiral Cove, Teluk Kemang
Avillion Admiral Cove is a leasehold condominium & landed development that is located in Teluk Kemang, Port Dickson. It consists of Marina Bay, Marina Cape, Marina Crescent and Marina Mansion.
The built-up available at this property is 403 sf to 1,259 sf for condominium units. It was developed by Avillion Bhd (fka Reliance Pacific Bhd).
Avillion Bhd (fka Reliance Pacific Bhd) is a mid-sized real estate company listed on KLSE, and it has undertaken around 5 real estate projects in Malaysia. Other similar projects by the same developer are Marina Bay, Marina Cape, Marina Crescent and Marina Mansion.
The only amenities nearby this condominium & landed development are some hospitals.
The current rental yield of Avillion Admiral Cove is 5.79% for condominium units. The highest rental yield ever recorded was 14.61% in Q3 2023 (condominium); while the lowest one was 5.57% in Q3 2021 (condominium). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Avillion Admiral Cove for condominium units is 2-bedroom / 976 sf with a median price of RM290 psf. For price wise, the most expensive one is Studio / 438 sf with a median price of RM450 psf; while the cheapest one is 3-bedroom / 1,259 sf with a median price of RM200 psf.
Latest Avillion Admiral Cove sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
29 Nov 2023 | Condominium | 667 sf | RM230,000 |
9 Nov 2023 | Condominium | 1,259 sf | RM270,000 |
10 Nov 2023 | Condominium | 893 sf | RM290,000 |
31 Oct 2023 | Condominium | 1,033 sf | RM280,000 |
30 Oct 2023 | Condominium | 893 sf | RM320,000 |
26 Oct 2023 | Condominium | 1,259 sf | RM270,000 |
25 Oct 2023 | Condominium | 1,259 sf | RM270,000 |
4 Oct 2023 | Condominium | 1,754 sf | RM560,000 |
11 Sep 2023 | Condominium | 610 sf | RM183,000 |
27 Aug 2023 | Condominium | 976 sf | RM340,000 |
Latest Avillion Admiral Cove rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
1 Nov 2023 | Condominium | 668 sf | RM1,300 |
14 Oct 2023 | Studio | 600 sf | RM800 |
2 Oct 2023 | Condominium | 900 sf | RM1,200 |
12 Sep 2023 | Studio | 400 sf | RM800 |
7 Aug 2023 | Studio | 600 sf | RM1,300 |
4 Aug 2023 | Condominium | 700 sf | RM2,800 |
3 Jun 2023 | Condominium | 930 sf | RM1,800 |
9 May 2023 | Condominium | 600 sf | RM1,000 |
8 May 2023 | Studio | 900 sf | RM1,400 |
30 Mar 2023 | Condominium | 920 sf | RM1,700 |
Personally, very overrated. Not much attraction from here and the food available here is average but expensive. Room facilities very outdated and cleanliness needs to be improved.