Surin, Tanjung Bungah
Surin is a freehold apartment located in Tanjung Bungah, Penang. There are 390 units available at this project with built-up from 1,307 sf to 1,520 sf. It was developed by Symphony Life Bhd (fka Bolton) with a launch price of about RM340 psf, and was completed around 2011.
Symphony Life Bhd (fka Bolton) is a large-scale property developer listed on Bursa Malaysia, and it has developed about 31 property projects in Malaysia. Other similar projects by the same developer are 51 Gurney, Arata Of Tijani, D'Mayang, Elevia Residences, Park Rose, Sixceylon, Star Residences, TWY, Tijani 2 North and Wharf Residence.
The only amenities nearby this apartment are schools. Several of the schools here include SJK (C) Poay Wah and SK Tanjung Bunga.
The current rental yield of Surin is around 3.07%, compared to 2.92% 2 years ago in Q4 2019. The highest rental yield ever recorded was 5.17% in Q3 2012; while the lowest one was 2.65% in Q2 2018. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Surin is 3-bedroom / 1,307 sf with a median price of RM550 psf. For price wise, the most expensive one is 3-bedroom / 1,307 sf with a median price of RM550 psf; while the cheapest one is 3-bedroom / 1,520 sf with a median price of RM490 psf.
Latest Surin for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 1,307 sf | RM680,000 |
6 Jan 2021 | Condominium | 1,307 sf | RM680,000 |
5 Jan 2021 | Condominium | 1,307 sf | RM820,000 |
5 Jan 2021 | Condominium | 1,307 sf | RM770,000 |
5 Jan 2021 | Condominium | 1,307 sf | RM750,000 |
31 Dec 2020 | Condominium | 1,520 sf | RM750,000 |
28 Dec 2020 | Condominium | 1,307 sf | RM680,000 |
28 Dec 2020 | Condominium | 1,307 sf | RM680,000 |
25 Dec 2020 | Condominium | 1,307 sf | RM688,000 |
22 Dec 2020 | Condominium | 2,100 sf | RM1,500,000 |
Latest Surin for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Yesterday | Condominium | 1,307 sf | RM1,800 |
7 Jan 2021 | Condominium | 1,307 sf | RM1,800 |
7 Jan 2021 | Condominium | 1,307 sf | RM2,000 |
5 Jan 2021 | Condominium | 1,307 sf | RM1,800 |
5 Jan 2021 | Condominium | 1,307 sf | RM1,800 |
5 Jan 2021 | Condominium | 1,307 sf | RM1,800 |
5 Jan 2021 | Condominium | 1,307 sf | RM2,000 |
5 Jan 2021 | Condominium | 1,307 sf | RM1,650 |
5 Jan 2021 | Condominium | 1,307 sf | RM1,800 |
5 Jan 2021 | Condominium | 1,307 sf | RM1,600 |
Great majectic view condo situated on a high hill.
However from the recent massive landslide and building collapse tragedy right infront of this building, u may want to consider twice staying or investing there.
Possible of underground river passing through.