The Henge, Taman Usahawan
The Henge is a leasehold condominium that is located in Taman Usahawan, Metro Prima. There are 1,472 units available at this condominium with built-up from 1,100 sf to 1,300 sf. It was developed by Aset Kayamas Group with a launch price of about RM440 psf, and was completed around 2019.
Aset Kayamas Group is a big property development group, and it has developed about 26 property projects in Malaysia. Other similar projects by the same developer are PPA1M Bukit Jalil, Residensi Jalilmas, Residensi Kepongmas, Residensi Razakmas, Residensi Wangsamas, The Hamilton, The Hamstead, The Havre, The Holmes and The Holmes 2.
This condominium has some amenities nearby, i.e., schools and transit stations. The following are some main schools here:
- SJK (C) Kepong 2
- SMK Kepong
- Sun Bear Montessori School
The current rental yield of The Henge is around 4.56%, compared to 4.04% a year ago in Q1 2022. The highest rental yield ever recorded was 4.56% in Q1 2023; while the lowest one was 3.53% in Q1 2019. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at The Henge is 3-bedroom / 1,100 sf with a median price of RM430 psf. For price wise, the most expensive one is 3-bedroom / 1,300 sf with a median price of RM500 psf; while the cheapest one is 3-bedroom / 1,100 sf with a median price of RM430 psf.
Latest The Henge sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
28 Feb 2023 | Condominium | 1,100 sf | RM402,000 |
29 Dec 2022 | Condominium | 1,100 sf | RM495,000 |
21 Dec 2022 | Condominium | 1,100 sf | RM495,000 |
25 Nov 2022 | Condominium | 1,100 sf | RM550,000 |
2 Aug 2022 | Condominium | 1,100 sf | RM432,000 |
18 Jul 2022 | Condominium | 1,100 sf | RM480,000 |
17 Mar 2022 | Condominium | 1,300 sf | RM520,000 |
10 Jan 2022 | Condominium | 1,100 sf | RM540,000 |
16 Jan 2022 | Condominium | 1,100 sf | RM460,000 |
15 Jan 2022 | Condominium | 1,100 sf | RM480,000 |
Latest The Henge rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
Today | Medium Room | -NA- | RM800 |
23 May 2023 | Medium Room | -NA- | RM800 |
12 May 2023 | Apartment Room | -NA- | RM750 |
20 Mar 2023 | Master Room | -NA- | RM900 |
14 Mar 2023 | Medium Room | -NA- | RM600 |
14 Mar 2023 | Medium Room | -NA- | RM600 |
9 Mar 2023 | Medium Room | -NA- | RM600 |
9 Mar 2023 | Medium Room | -NA- | RM700 |
11 Oct 2022 | Single Room | -NA- | RM449 |
16 Sep 2022 | Master Room | -NA- | RM900 |
Leakage problems in less than a year and management very slow in responding..