The Henge, Taman Usahawan
The Henge is a leasehold condominium that is located in Taman Usahawan, Metro Prima. There are 1,472 units available at this condominium with built-up from 1,100 sf to 1,300 sf. It was developed by Aset Kayamas Group with a launch price of about RM440 psf, and was completed around 2019.
Aset Kayamas Group is a big property development group, and it has developed about 30 property projects in Malaysia. Other similar projects by the same developer are PPA1M Bukit Jalil, Residensi Jalilmas, Residensi Kepongmas, Residensi Razakmas, The Hamilton, The Hamstead, The Havre, The Hipster, The Holmes and The Holmes 2.
This condominium has some amenities nearby, i.e., schools and transit stations. The following are some main schools here:
- SJK (C) Kepong 2
- SMK Kepong
- Sun Bear Montessori School
The current rental yield of The Henge is around 3.89%, compared to 5.1% a year ago in Q2 2023. The highest rental yield ever recorded was 5.1% in Q2 2023; while the lowest one was 3.53% in Q1 2019. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at The Henge is 3-bedroom / 1,100 sf with a median price of RM480 psf. For price wise, the most expensive one is 3-bedroom / 1,300 sf with a median price of RM510 psf; while the cheapest one is 3-bedroom / 1,100 sf with a median price of RM480 psf.
Latest The Henge sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 1,098 sf | RM364,500 |
Today | Condominium | 1,098 sf | RM364,500 |
5 Oct 2024 | Condominium | 1,300 sf | RM660,000 |
30 Sep 2024 | Condominium | 1,100 sf | RM488,000 |
30 Sep 2024 | Condominium | 1,100 sf | RM488,000 |
30 Sep 2024 | Condominium | 1,100 sf | RM488,000 |
28 Sep 2024 | Condominium | 1,098 sf | RM364,500 |
12 Sep 2024 | Condominium | 1,100 sf | RM488,000 |
12 Sep 2024 | Condominium | 1,100 sf | RM488,000 |
12 Sep 2024 | Condominium | 1,100 sf | RM488,000 |
Latest The Henge rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
Today | Condominium | 1,123 sf | RM2,100 |
Today | Single Room | -NA- | RM600 |
Today | Condominium | 1,123 sf | RM2,100 |
19 Sep 2024 | Medium Room | -NA- | RM750 |
12 Sep 2024 | Single Room | -NA- | RM700 |
12 Sep 2024 | Medium Room | -NA- | RM750 |
12 Sep 2024 | Master Room | -NA- | RM1,100 |
12 Sep 2024 | Master Room | -NA- | RM1,100 |
12 Sep 2024 | Apartment Room | -NA- | RM850 |
12 Sep 2024 | Medium Room | -NA- | RM750 |
Leakage problems in less than a year and management very slow in responding..