Residensi Riverville, Taman Sri Sentosa, Old Klang Road
Residensi Riverville (also known as Riverville Residences) is a freehold apartment located in Taman Sri Sentosa, Old Klang Road. There are 473 units available at this project with built-up from 1,116 sf to 1,400 sf. It was developed by Alzac Viva Sdn Bhd with a launch price of about RM480 psf, and was completed around 2015. Alzac Viva Sdn Bhd is a small-scale property development company held privately, and it has developed about 2 property projects in Malaysia.
This apartment has many amenities nearby, i.e. schools, hospitals, metro transport stations and universities. The following are some of the main schools here:
- SJK (C) Yuk Chyun
- SMK Dharma
- SMK Petaling
- SR Sathya Sai
The current rental yield of Residensi Riverville is around 3.91%, compared to 2.72% a year ago in Q1 2020. The highest rental yield ever recorded was 4.5% in Q3 2018; while the lowest one was 2.72% in Q1 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Residensi Riverville is 3-bedroom / 1,210 sf with a median price of RM530 psf. For price wise, the most expensive one is 3-bedroom / 1,116 sf with a median price of RM610 psf; while the cheapest one is 3-bedroom / 1,304 sf with a median price of RM500 psf.
Latest Residensi Riverville for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 1,400 sf | RM699,000 |
Today | Condominium | 1,400 sf | RM610,000 |
Today | Condominium | 1,302 sf | RM850,000 |
Today | Condominium | 1,210 sf | RM635,000 |
Yesterday | Condominium | 1,400 sf | RM694,000 |
8 Jan 2021 | Condominium | 1,210 sf | RM700,000 |
18 Dec 2020 | Condominium | 1,210 sf | RM658,000 |
26 Nov 2020 | Condominium | 1,304 sf | RM875,000 |
25 Nov 2020 | Condominium | 1,210 sf | RM590,000 |
18 Nov 2020 | Condominium | 1,210 sf | RM678,000 |
Latest Residensi Riverville for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Yesterday | Room In Apartment | -NA- | RM600 |
Yesterday | Room In Apartment | -NA- | RM500 |
10 Jan 2021 | Room In Apartment | -NA- | RM620 |
9 Jan 2021 | Room In Apartment | -NA- | RM620 |
8 Jan 2021 | Room In Apartment | -NA- | RM670 |
8 Jan 2021 | Condominium | 1,210 sf | RM2,300 |
7 Jan 2021 | Condominium | 1,216 sf | RM2,200 |
7 Jan 2021 | Condominium | 1,399 sf | RM2,300 |
7 Jan 2021 | Condominium | 1,210 sf | RM2,100 |
2 Jan 2021 | Room In Apartment | -NA- | RM650 |
Management need to increase parking for visitors cuz now only got 15 parking. It's far from Kuala Lumpur's main attraction, but Grab helped.