Residensi Riverville, Taman Sri Sentosa, Old Klang Road
Residensi Riverville (also known as Riverville Residences) is a freehold condominium that is located in Taman Sri Sentosa, Old Klang Road. There are 473 units available at this condominium with built-up from 1,116 sf to 1,400 sf. It was developed by Alzac Viva Sdn Bhd with a launch price of about RM480 psf, and was completed in around 2015. Alzac Viva Sdn Bhd is a privately held small-scale property development company, and it has developed about 2 property projects in Malaysia.
This condominium has some amenities nearby, i.e. schools, hospitals and transit stations. The following are some of the major schools here:
- SJK (C) Yuk Chyun
- SJK (T) Pjs 1
- SMK Dharma
- SMK Petaling
- SR Sathya Sai
The current rental yield of Residensi Riverville is around 5.85%, compared to 4.24% a year ago in Q1 2023. The highest rental yield ever recorded was 5.85% in Q2 2024; while the lowest one was 2.96% in Q3 2019. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Residensi Riverville is 3-bedroom / 1,210 sf with a median price of RM560 psf. For price wise, the most expensive one is 3-bedroom / 1,210 sf with a median price of RM560 psf; while the cheapest one is 4-bedroom / 1,304 sf with a median price of RM480 psf.
Latest Residensi Riverville sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 1,216 sf | RM620,000 |
Today | Condominium | 1,400 sf | RM694,000 |
Today | Condominium | 1,400 sf | RM699,000 |
Today | Condominium | -NA- | RM451,980 |
16 Sep 2024 | Condominium | 803 sf | RM430,000 |
16 Sep 2024 | Condominium | 915 sf | RM528,000 |
9 Sep 2024 | Condominium | 851 sf | RM489,000 |
29 Aug 2024 | Condominium | 1,216 sf | RM451,000 |
7 Sep 2024 | Condominium | 1,210 sf | RM620,000 |
6 Sep 2024 | Condominium | 1,210 sf | RM550,000 |
Latest Residensi Riverville rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
26 Aug 2024 | Medium Room | -NA- | RM950 |
30 Jul 2024 | Medium Room | -NA- | RM850 |
26 Jul 2024 | Condominium | 1,304 sf | RM2,550 |
23 Jul 2024 | Condominium | 1,308 sf | RM2,400 |
23 Jul 2024 | Condominium | 1,305 sf | RM2,400 |
23 Jul 2024 | Condominium | 1,303 sf | RM2,200 |
23 Jul 2024 | Condominium | 1,314 sf | RM2,400 |
4 Jul 2024 | Medium Room | -NA- | RM850 |
25 Jun 2024 | Condominium | 1,300 sf | RM2,300 |
25 Jun 2024 | Condominium | 1,116 sf | RM2,100 |
Management need to increase parking for visitors cuz now only got 15 parking.