South City Plaza, Taman Serdang Perdana
South City Plaza (also known as EduMall @ South City) is a freehold shopping mall located in Taman Serdang Perdana, Seri Kembangan. It consists of The Academia. There are 200 units available at this project with built-up from 566 sf to 844 sf. It was developed by EcoFirst Consolidated Bhd. EcoFirst Consolidated Bhd is a small-sized real estate company listed on KLSE, and it has undertaken only this project in Malaysia.
This shopping mall has some amenities nearby, such as universities and metro transport stations. The following are some of the major universities here:
- Portman College Heritage Campus
- Portman College Mines 2 Campus
The current rental yield of South City Plaza is around 4.53%, compared to 6.03% a year ago in Q4 2019. The highest rental yield ever recorded was 6.3% in Q3 2017; while the lowest one was 4.53% in Q4 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at South City Plaza is 3-bedroom / 753 sf with a median price of RM310 psf. For price wise, the most expensive one is Studio / 566 sf with a median price of RM350 psf; while the cheapest one is 3-bedroom / 753 sf with a median price of RM310 psf.
Latest South City Plaza for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
6 Jan 2021 | Condominium | 691 sf | RM195,000 |
29 Dec 2020 | Condominium | 1,200 sf | RM295,000 |
18 Dec 2020 | Condominium | 753 sf | RM318,000 |
20 Dec 2020 | Condominium | 754 sf | RM280,000 |
17 Dec 2020 | Condominium | 691 sf | RM290,000 |
15 Dec 2020 | Condominium | 753 sf | RM235,000 |
15 Dec 2020 | Condominium | 987 sf | RM305,000 |
13 Dec 2020 | Low-Cost Flat | 930 sf | RM345,000 |
9 Dec 2020 | Condominium | 1,258 sf | RM365,000 |
9 Dec 2020 | Condominium | 753 sf | RM238,000 |
Latest South City Plaza for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Today | Room | -NA- | RM350 |
2 Jan 2021 | Condominium | 867 sf | RM1,200 |
24 Dec 2020 | Condominium | 915 sf | RM1,300 |
23 Dec 2020 | Low-Cost Flat | 920 sf | RM350 |
23 Dec 2020 | Room In Apartment | -NA- | RM120 |
23 Dec 2020 | Room In Apartment | -NA- | RM120 |
19 Dec 2020 | Condominium | 1,060 sf | RM1,600 |
19 Dec 2020 | Condominium | 560 sf | RM1,000 |
17 Dec 2020 | Room In Apartment | -NA- | RM400 |
17 Dec 2020 | Room In Apartment | -NA- | RM500 |
Big shopping complex. Less crowd. Most of the lots are empty and full of foreigners hanging around. From a shopping mall it became one stop centre for smartphone accessories and spare part.