South City Plaza, Taman Serdang Perdana
South City Plaza (also known as EduMall @ South City) is a freehold shopping mall that is located in Taman Serdang Perdana, Serdang. It consists of The Academia.
There are 200 units available at this property with built-up from 560 sf to 1,258 sf. It was developed by EcoFirst Consolidated Bhd. EcoFirst Consolidated Bhd is a small-sized real estate company listed on KLSE, and it has undertaken only this project in Malaysia.
This shopping mall has some amenities nearby, such as transit stations, universities and schools. The following are some of the main transit stations here:
As for universities, there are Ossac International College Malaysia, Portman College Heritage Campus and Portman College Mines 2 Campus.
The current rental yield of South City Plaza is around 6.64%, compared to 6.49% a year ago in Q3 2022. The highest rental yield ever recorded was 6.64% in Q4 2023; while the lowest one was 4.35% in Q1 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at South City Plaza is 3-bedroom / 753 sf with a median price of RM310 psf. For price wise, the most expensive one is 5-bedroom / 920 sf with a median price of RM460 psf; while the cheapest one is 4-bedroom / 1,258 sf with a median price of RM260 psf.
Latest South City Plaza sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
29 Nov 2023 | Condominium | 691 sf | RM215,000 |
24 Nov 2023 | Condominium | 557 sf | RM170,000 |
10 Nov 2023 | Condominium | 844 sf | RM235,000 |
1 Nov 2023 | Condominium | 753 sf | RM245,000 |
14 Oct 2023 | Condominium | 973 sf | RM270,000 |
13 Oct 2023 | Condominium | 753 sf | RM210,000 |
13 Oct 2023 | Condominium | 753 sf | RM199,999 |
13 Oct 2023 | Condominium | 753 sf | RM220,000 |
5 Oct 2023 | Condominium | 844 sf | RM235,000 |
4 Oct 2023 | Condominium | 844 sf | RM235,000 |
Latest South City Plaza rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
Today | Retail | 675 sf | RM4,500 |
16 Nov 2023 | Retail | 560 sf | RM4,600 |
14 Nov 2023 | Retail | 560 sf | RM4,800 |
10 Nov 2023 | Retail | 675 sf | RM4,500 |
6 Nov 2023 | Retail | 275 sf | RM3,450 |
6 Nov 2023 | Factory | 32,473 sf | RM71,500 |
6 Nov 2023 | Retail | 553 sf | RM4,050 |
6 Nov 2023 | Retail | 1,166 sf | RM8,500 |
25 Oct 2023 | Condominium | 755 sf | RM1,200 |
25 Oct 2023 | Condominium | 566 sf | RM1,000 |
Big shopping complex but less crowd. Most of the lots are empty and full of foreigners hanging around. From a shopping mall it became one stop centre for smartphone accessories and spare part.