Pangsapuri Pelangi, Taman Pelangi, Ayer Keroh
Pangsapuri Pelangi (also known as Pelangi Apartment) is a freehold low-cost flat that is located in Taman Pelangi, Ayer Keroh. The built-up available at this flat is 1,100 sf to 1,356 sf. Other neighbouring developments around here are Pangsapuri Bunga Raya, Pangsapuri Melor, Pangsapuri Murni and Taman Saujana Puri.
This low-cost flat has some amenities nearby, for example schools, hospitals and universities. The following are some of the main schools here:
- SK Ayer Keroh
- SMK Bukit Baru
- SRA Kampung Tun Razak Jaim
- School +9779804460382
The current rental yield of Pangsapuri Pelangi is around 6.0%, compared to 7.92% 3 years ago in Q3 2020. The highest rental yield ever recorded was 9.37% in Q3 2019; while the lowest one was 5.09% in Q2 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Pangsapuri Pelangi is 3-bedroom / 1,109 sf with a median price of RM140 psf. For price wise, the most expensive one is 3-bedroom / 1,109 sf with a median price of RM140 psf; while the cheapest one is Studio / 1,109 sf with a median price of RM110 psf.
Latest Pangsapuri Pelangi sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
16 May 2024 | Condominium | 1,108 sf | RM120,000 |
21 Feb 2024 | Low-Cost Flat | 750 sf | RM135,000 |
14 Jan 2024 | Condominium | 1,108 sf | RM120,000 |
1 Nov 2023 | Condominium | 1,109 sf | RM195,000 |
8 Sep 2023 | Condominium | 1,108 sf | RM150,000 |
9 Aug 2023 | Condominium | 1,100 sf | RM133,000 |
13 Jul 2023 | Condominium | 1,108 sf | RM180,000 |
22 May 2023 | Condominium | 750 sf | RM162,000 |
19 May 2023 | Low-Cost Flat | 750 sf | RM162,000 |
11 May 2023 | Condominium | 1,109 sf | RM198,000 |
Latest Pangsapuri Pelangi rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
23 Jun 2024 | Low-Cost Flat | 1,100 sf | RM800 |
13 Dec 2023 | Low-Cost Flat | 1,060 sf | RM850 |
20 Nov 2023 | Condominium | 1,109 sf | RM900 |
1 Nov 2023 | Condominium | 1,109 sf | RM900 |
5 Oct 2023 | Low-Cost Flat | 1,103 sf | RM900 |
26 Sep 2023 | Low-Cost Flat | 1,000 sf | RM750 |
14 Jul 2023 | Low-Cost Flat | 850 sf | RM550 |
2 Jul 2023 | Low-Cost Flat | 1,260 sf | RM600 |
1 Jul 2023 | Low-Cost Flat | 1,338 sf | RM800 |
11 May 2023 | Condominium | 1,109 sf | RM1,000 |
This apartment is located near to the steel factory and sometimes it releases its steel dirt and pollutes the surrounding area. There are many foreigner students who rent here.