Molek Regency, Taman Molek, Johor Bahru
Molek Regency is a freehold condominium that is located in Taman Molek, Johor Bahru. There are 1,050 units available at this condominium with built-up from 640 sf to 1,855 sf. It was developed by Sunway Bhd with a launch price at about RM300 psf, and was completed in around 2018.
Sunway Bhd is a gigantic property developer listed on Bursa Malaysia, and it has built about 116 property projects in Malaysia. Other similar projects by the same developer are Alpine Apartment, LaCosta, Opal Damansara, Sri Sunway, Sunway Court, Sunway Geo Residences, Sunway GeoSense Residences, Sunway Sutera, V Residence 2 and V Residence 3.
This condominium has some amenities nearby, e.g., schools and universities. The following are some of the major schools here:
- SA Taman Molek
- SK Taman Molek
- SMK Taman Molek
The current rental yield of Molek Regency is around 4.0%, compared to 4.18% a year ago in Q1 2022. The highest rental yield ever recorded was 4.76% in Q3 2022; while the lowest one was 3.24% in Q2 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Molek Regency is Studio / 640 sf with a median price of RM590 psf. For price wise, the most expensive one is Studio / 640 sf with a median price of RM590 psf; while the cheapest one is 3-bedroom / 1,495 sf with a median price of RM450 psf.
Latest Molek Regency sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
26 Feb 2023 | Apartment | 640 sf | RM320,000 |
11 Jan 2023 | Condominium | 1,005 sf | RM550,000 |
1 Sep 2022 | Penthouse | 2,855 sf | RM955,000 |
1 Sep 2022 | Condominium | 640 sf | RM320,000 |
14 Feb 2022 | Condominium | 1,005 sf | RM361,800 |
9 Feb 2022 | Condominium | 1,005 sf | RM402,000 |
16 Jan 2022 | Condominium | 640 sf | RM420,000 |
14 Jan 2022 | Condominium | 640 sf | RM399,000 |
6 Jan 2022 | Studio | 640 sf | RM335,000 |
27 Dec 2021 | Condominium | 1,005 sf | RM480,000 |
Latest Molek Regency rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
Yesterday | Condominium | -NA- | RM2,200 |
4 Nov 2022 | Condominium | 475 sf | RM1,400 |
4 Nov 2022 | Condominium | 489 sf | RM1,000 |
26 Oct 2022 | Apartment Room | -NA- | RM1,200 |
23 Sep 2022 | Master Room | -NA- | RM800 |
1 Sep 2022 | Condominium | -NA- | RM1,400 |
13 Aug 2022 | Condominium | 600 sf | RM1,200 |
24 Jul 2022 | Condominium | 640 sf | RM1,400 |
21 Jul 2022 | Condominium | -NA- | RM1,400 |
10 Jun 2022 | Studio | 500 sf | RM1,400 |
The facilities in this apartment are not in satisfactory condition but still can be used. There are many eateries around this apartment.