Setapak Ria, Taman Genting
Setapak Ria (also known as Setapak Ria Condominium) is a freehold apartment located in Taman Genting, Jalan Genting Klang. There are 576 units available at this project with built-up from 911 sf to 1,310 sf. It was developed by Mahabudi Development Sdn Bhd, and was completed around 1999. Mahabudi Development Sdn Bhd is a small-scale property development company held privately, and it has developed only this project in Malaysia.
This apartment has many amenities nearby, i.e. hospitals, schools and universities.
The current rental yield of Setapak Ria is around 4.8%, compared to 4.25% 2 years ago in Q4 2019. The highest rental yield ever recorded was 6.86% in Q3 2011; while the lowest one was 3.59% in Q4 2017. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Setapak Ria is 3-bedroom / 911 sf with a median price of RM320 psf. For price wise, the most expensive one is 3-bedroom / 911 sf with a median price of RM320 psf; while the cheapest one is 3-bedroom / 1,169 sf with a median price of RM240 psf.
Latest Setapak Ria for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
29 Dec 2020 | Condominium | 1,027 sf | RM350,000 |
7 Jan 2021 | Condominium | 1,050 sf | RM320,000 |
7 Jan 2021 | Condominium | 1,275 sf | RM262,500 |
1 Jan 2021 | Condominium | 1,275 sf | RM262,500 |
29 Dec 2020 | Condominium | 1,167 sf | RM310,000 |
17 Dec 2020 | Condominium | 1,257 sf | RM428,000 |
16 Dec 2020 | Condominium | 1,027 sf | RM300,000 |
2 Dec 2020 | Condominium | 1,275 sf | RM262,440 |
9 Dec 2020 | Condominium | 1,027 sf | RM300,000 |
25 Nov 2020 | Condominium | 1,275 sf | RM291,600 |
Latest Setapak Ria for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Today | Room In Apartment | -NA- | RM530 |
19 Jan 2021 | Room In Apartment | -NA- | RM450 |
12 Jan 2021 | Condominium | 1,350 sf | RM1,500 |
11 Jan 2021 | Condominium | 911 sf | RM1,100 |
9 Jan 2021 | Condominium | 1,200 sf | RM1,200 |
9 Jan 2021 | Condominium | 1,200 sf | RM1,100 |
2 Jan 2021 | Condominium | 911 sf | RM1,150 |
16 Dec 2020 | Condominium | 957 sf | RM1,400 |
23 Dec 2020 | Condominium | 1,020 sf | RM1,100 |
19 Dec 2020 | Condominium | 1,003 sf | RM1,300 |
Nice location, nice neighborhood. I like the fact that this condo contains many families and old folks. But the condo is very old. Lift is in bad shape and even dangerous. Recent change of management made it worse. Love the swimming pool and gym is so so.