Anggerik Villa 2, Taman Anggerik Villa
Anggerik Villa 2 (also known as Taman Anggerik Villa 2) is a freehold low-cost flat that is located in Taman Anggerik Villa, Bandar Teknologi Kajang. The built-up available at this flat is 1,033 sf to 1,488 sf. Other neighbouring developments around here are Flat Bukit Mewah, Pangsapuri Damai Mewah A, Pangsapuri Kenanga, Pangsapuri Perdana Impian, Pangsapuri Prima Cempaka, Pangsapuri Teratai and Pangsapuri Vista Perdana.
The only amenities nearby this low-cost flat are some schools. Several of the schools here are Amar Yusuf School, Maverick International Secondary School, SK Bandar Teknologi Kajang and SMK Taman Jasmin 2.
The current rental yield of Anggerik Villa 2 is around 5.54%, compared to 4.29% 2 years ago in Q1 2022. The highest rental yield ever recorded was 5.76% in Q4 2018; while the lowest one was 3.54% in Q3 2016. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Anggerik Villa 2 is 3-bedroom / 1,063 sf with a median price of RM190 psf. For price wise, the most expensive one is 4-bedroom / 1,488 sf with a median price of RM200 psf; while the cheapest one is 2-bedroom / 1,033 sf with a median price of RM190 psf.
Latest Anggerik Villa 2 sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
9 Sep 2024 | Low-Cost Flat | 1,063 sf | RM220,000 |
6 Sep 2024 | Low-Cost Flat | 1,000 sf | RM230,000 |
22 Jul 2024 | Low-Cost Flat | 701 sf | RM79,900 |
26 Jul 2024 | Low-Cost Flat | 1,033 sf | RM240,000 |
26 Jul 2024 | Low-Cost Flat | 1,033 sf | RM197,000 |
26 Jul 2024 | Low-Cost Flat | 1,148 sf | RM220,000 |
24 Jul 2024 | Low-Cost Flat | 1,148 sf | RM236,000 |
23 Jul 2024 | Low-Cost Flat | 1,065 sf | RM260,000 |
24 Jun 2024 | Low-Cost Flat | 1,148 sf | RM238,500 |
21 Jun 2024 | Low-Cost Flat | 1,077 sf | RM190,000 |
Latest Anggerik Villa 2 rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
15 Sep 2024 | Low-Cost Flat | 550 sf | RM600 |
15 Sep 2024 | Low-Cost Flat | 550 sf | RM550 |
7 Sep 2024 | Low-Cost Flat | 1,033 sf | RM750 |
17 Apr 2024 | Apartment | 1,063 sf | RM950 |
18 Apr 2024 | Low-Cost Flat | 1,063 sf | RM950 |
29 Mar 2024 | Low-Cost Flat | 1,100 sf | RM850 |
6 Mar 2024 | Low-Cost Flat | 1,033 sf | RM900 |
26 Feb 2024 | Low-Cost Flat | 1,000 sf | RM800 |
12 Feb 2024 | Condominium | 900 sf | RM900 |
9 Feb 2024 | Low-Cost Flat | 1,008 sf | RM1,000 |
The HTC is just right beside the apartment, about 100m or lesser.