Laguna Residences, SS7
Laguna Residences is a leasehold condominium that is located in SS7, Kelana Jaya. There are 44 units available at this condominium with built-up from 2,089 sf to 2,638 sf. It was developed by Sima Group with a launch price at about RM800 psf, and was completed in around Aug 2017. Sima Group is a boutique property development group, and it has built about 2 property projects in Malaysia.
This condominium has some amenities nearby, e.g. universities, hospitals, schools and transit stations. The following are some of the major universities here:
- Innovative International College
- Lincoln University College
- Open University Malaysia
- Vision College
The most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Laguna Residences is 4-bedroom / 2,325 sf with a median price of RM550 psf. For price wise, the most expensive one is 5-bedroom / 2,347 sf with a median price of RM830 psf; while the cheapest one is 4-bedroom / 2,293 sf with a median price of RM550 psf.
Latest Laguna Residences sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
20 Jul 2024 | Condominium | 2,089 sf | RM720,000 |
11 Jun 2024 | Condominium | 2,325 sf | RM1,180,000 |
28 Nov 2023 | Condominium | 2,350 sf | RM1,180,000 |
17 Aug 2023 | Townhouse | 2,089 sf | RM900,000 |
28 Jul 2023 | Condominium | 2,487 sf | RM1,368,000 |
28 Jul 2023 | Condominium | 2,325 sf | RM1,278,000 |
28 Jul 2023 | Condominium | 2,325 sf | RM1,278,000 |
28 Jul 2023 | Condominium | 2,325 sf | RM1,278,000 |
11 Jul 2023 | Condominium | 2,325 sf | RM1,380,000 |
1 Jun 2023 | Condominium | 2,239 sf | RM1,458,000 |
Latest Laguna Residences rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
20 Jun 2024 | Condominium | 2,400 sf | RM3,800 |
10 Oct 2022 | Condominium | 2,100 sf | RM2,600 |
7 Jul 2022 | Condominium | 2,200 sf | RM3,800 |
2 Jun 2022 | Apartment | 2,347 sf | RM3,000 |
21 Feb 2022 | Condominium | 2,347 sf | RM3,800 |
4 Jan 2022 | Condominium | 2,100 sf | RM3,800 |
10 Mar 2021 | Condominium | 2,347 sf | RM3,800 |
12 Feb 2021 | Condominium | 2,325 sf | RM3,800 |
17 Dec 2020 | Condominium | 2,500 sf | RM3,800 |
30 Nov 2020 | Condominium | 930 sf | RM1,200 |
Elevators always broke down. Have to bring all rubbish down to G floor for throwing it away.