Seri Maya, Setiawangsa
Seri Maya (also known as Seri Maya Condominium) is a freehold condominium that is located in Setiawangsa, Kuala Lumpur. There are 1,486 units available at this condominium with built-up from 1,325 sf to 2,600 sf. It was developed by Tan & Tan Developments Bhd with a launch price at around RM170 psf, and was completed around 2008.
Tan & Tan Developments Bhd is a large real estate company listed on KLSE, and it has constructed around 35 real estate projects in Malaysia. Other similar projects by the same developer are Cendana Condominium, Desa Angkasa, Desa Damansara, Desa Kudalari, G Residence, Hampshire Place, Menara Bukit Ceylon, One Jelatek, Stonor 3 and Three28 Tun Razak.
The only amenities nearby this condominium are some transit stations. Few of the transit stations here are LRT Jelatek and LRT Setiawangsa.
The current rental yield of Seri Maya is around 5.26%, compared to 4.76% 2 years ago in Q3 2022. The highest rental yield ever recorded was 5.65% in Q4 2021; while the lowest one was 3.6% in Q2 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Seri Maya is 3-bedroom / 1,325 sf with a median price of RM420 psf. For price wise, the most expensive one is 4-bedroom / 2,331 sf with a median price of RM420 psf; while the cheapest one is 3-bedroom / 1,378 sf with a median price of RM400 psf.
Latest Seri Maya sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 2,379 sf | RM830,000 |
24 Sep 2024 | Condominium | 2,379 sf | RM830,000 |
11 Sep 2024 | Condominium | 1,200 sf | RM520,000 |
12 Sep 2024 | Condominium | 2,379 sf | RM830,000 |
30 Aug 2024 | Condominium | 1,345 sf | RM510,000 |
30 Aug 2024 | Condominium | 1,378 sf | RM630,000 |
7 Sep 2024 | Condominium | 1,335 sf | RM535,000 |
7 Sep 2024 | Condominium | 1,360 sf | RM630,000 |
6 Sep 2024 | Condominium | 1,270 sf | RM540,000 |
6 Sep 2024 | Condominium | 1,190 sf | RM510,000 |
Latest Seri Maya rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
Today | Medium Room | -NA- | RM750 |
Today | Medium Room | -NA- | RM750 |
Today | Medium Room | -NA- | RM750 |
4 Sep 2024 | Medium Room | -NA- | RM900 |
4 Sep 2024 | Master Room | -NA- | RM1,100 |
3 Sep 2024 | Medium Room | -NA- | RM800 |
3 Sep 2024 | Master Room | -NA- | RM1,000 |
3 Sep 2024 | Medium Room | -NA- | RM800 |
12 Sep 2024 | Apartment Room | -NA- | RM900 |
12 Sep 2024 | Master Room | -NA- | RM1,050 |
Could hear passing LRT trains noise!