Latitud 3, Section 16, Petaling Jaya
Latitud 3 (also known as Latitude 3) is a leasehold condominium that is located in Section 16, Petaling Jaya. There are 96 units available at this condominium with built-up from 653 sf to 853 sf. It was developed by Urban Hallmark Properties Sdn Bhd with a launch price of about RM720 psf. Urban Hallmark Properties Sdn Bhd is a privately held small-scale property development company, and it has developed about 2 property projects in Malaysia.
This condominium has some amenities nearby, i.e. universities, schools and hospitals. The following are some main universities here:
- Avicenna Residential College (Sixth)
- Mahsa Avenue International College
- Tuanku Bahiyah Residential College (2nd College)
- University Of Malaya
As for schools, there are SK Sultan Alam Shah 2 and SMK Sultan Abdul Samad.
The current rental yield of Latitud 3 is around 3.93%, compared to 3.93% a year ago in Q1 2021. The highest rental yield ever recorded was 4.44% in Q3 2019; while the lowest one was 3.38% in Q2 2016. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Latitud 3 is 1-bedroom / 653 sf with a median price of RM840 psf. For price wise, the most expensive one is 1-bedroom / 713 sf with a median price of RM960 psf; while the cheapest one is 2-bedroom / 853 sf with a median price of RM760 psf.
Latest Latitud 3 sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
25 Apr 2022 | Condominium | 657 sf | RM450,000 |
20 Apr 2022 | Studio | 657 sf | RM450,000 |
2 Apr 2022 | Condominium | 657 sf | RM450,000 |
25 Mar 2022 | Condominium | 657 sf | RM500,000 |
11 Dec 2021 | Condominium | 653 sf | RM530,000 |
10 Dec 2021 | Condominium | 653 sf | RM550,000 |
10 Dec 2021 | Condominium | 853 sf | RM650,000 |
30 Nov 2021 | Condominium | 653 sf | RM530,000 |
23 Oct 2021 | Condominium | 713 sf | RM648,000 |
23 Oct 2021 | Condominium | 853 sf | RM720,000 |
Latest Latitud 3 rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
15 Dec 2021 | Condominium | 653 sf | RM1,700 |
15 Dec 2021 | Condominium | 853 sf | RM2,300 |
15 Dec 2021 | Condominium | 653 sf | RM1,500 |
15 Dec 2021 | Condominium | 713 sf | RM1,900 |
15 Dec 2021 | Condominium | 653 sf | RM1,800 |
15 Dec 2021 | Condominium | 653 sf | RM1,800 |
15 Dec 2021 | Condominium | 653 sf | RM1,800 |
15 Dec 2021 | Condominium | 653 sf | RM1,700 |
15 Dec 2021 | Condominium | 653 sf | RM1,600 |
11 Dec 2021 | Condominium | 653 sf | RM1,800 |
Traffic jam is so bad on daily basis, took me so long to even go to the main road.