Alami, Section 13, Shah Alam
Alami is a leasehold mixed apartment & commercial development located in Section 13, Shah Alam. It consists of Residensi Alami. There are 444 apartment units available at this project with built-up from 1,080 sf to 1,082 sf for apartment units. It was developed by Worldwide Holdings Bhd with a launch price of around RM400 psf for apartment units.
Worldwide Holdings Bhd is a mid-sized real estate company listed on KLSE, and it has undertaken around 14 real estate projects in Malaysia. Other similar projects by the same developer are Azalea, Kondominium Kristal, Laman Permai, Menara Worldwide, Pangsapuri Baiduri, Pangsapuri Seri Kejora, Puncak Bestari, Puncak Bestari 2, Residensi Alami and Subang Bestari.
The only amenities nearby this mixed apartment & commercial development are some universities.
The current rental yield of Alami is 3.81% for apartment units. The highest rental yield ever recorded was 5.27% in Q2 2020 (Apartment); while the lowest one was 3.69% in Q2 2017 (Apartment). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Alami for apartment units is 3-bedroom / 1,082 sf with a median price of RM430 psf. For price wise, the most expensive one is 3-bedroom / 1,082 sf with a median price of RM430 psf; while the cheapest one is 3-bedroom / 1,080 sf with a median price of RM430 psf.
Latest Alami for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
15 Jan 2021 | Shop-Office | 1,600 sf | RM480,000 |
11 Jan 2021 | Condominium | 1,082 sf | RM530,000 |
11 Jan 2021 | Shop-Office | 1,620 sf | RM1,100,000 |
7 Jan 2021 | Condominium | 1,080 sf | RM430,000 |
7 Jan 2021 | Condominium | 1,080 sf | RM450,000 |
7 Jan 2021 | Condominium | 1,082 sf | RM440,000 |
7 Jan 2021 | Condominium | 1,082 sf | RM420,000 |
7 Jan 2021 | Condominium | 1,082 sf | RM420,000 |
6 Jan 2021 | Condominium | 1,081 sf | RM430,000 |
6 Jan 2021 | Condominium | 1,080 sf | RM450,000 |
Latest Alami for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Yesterday | Condominium | 1,081 sf | RM1,450 |
17 Jan 2021 | Condominium | 1,100 sf | RM1,500 |
17 Jan 2021 | Condominium | 1,100 sf | RM1,500 |
16 Jan 2021 | Condominium | 1,080 sf | RM1,500 |
15 Jan 2021 | Condominium | 1,100 sf | RM1,500 |
15 Jan 2021 | Condominium | 1,100 sf | RM1,800 |
15 Jan 2021 | Low-Cost Flat | 1,080 sf | RM2,200 |
15 Jan 2021 | Condominium | 1,100 sf | RM1,500 |
15 Jan 2021 | Condominium | 950 sf | RM1,500 |
15 Jan 2021 | Condominium | 1,100 sf | RM1,500 |
Got many unit becoming homestay. This property is for residential not a homestay. But still it is a nice place to stay. Nice view.