SD Apartment 2, SD13
SD Apartment 2 (also known as SD Apartment II) is a freehold condominium that is located in SD13, Bandar Sri Damansara. There are 770 units available at this condominium with built-up from 784 sf to 811 sf. It was developed by Land & General Bhd, and was completed in around 2002.
Land & General Bhd is a large-sized real estate company listed on KLSE, and it has constructed around 26 real estate projects in Malaysia. Other similar projects by the same developer are Astoria, Damansara Foresta, Damansara Seresta, Paradesa Rustica, Paradesa Tropica, Paradesa Tropica 2, SD Apartment, The Elements and Villa Puteri.
The only amenities nearby this condominium are some schools. Some of the schools here are SJK (C) Desa Jaya 2, SMK Bandar Sri Damansara 1, SR Islam (Sri) Ar Rabbani and SRA Sri Damansara.
The current rental yield of SD Apartment 2 is around 3.83%, compared to 4.0% 2 years ago in Q3 2021. The highest rental yield ever recorded was 6.35% in Q2 2013; while the lowest one was 3.16% in Q3 2016. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at SD Apartment 2 is 3-bedroom / 807 sf with a median price of RM380 psf. For price wise, the most expensive one is 3-bedroom / 811 sf with a median price of RM380 psf; while the cheapest one is 3-bedroom / 784 sf with a median price of RM380 psf.
Latest SD Apartment 2 sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
4 May 2023 | Low-Cost Flat | 693 sf | RM234,000 |
6 May 2023 | Apartment | 693 sf | RM234,000 |
11 Jan 2022 | Condominium | 750 sf | RM300,000 |
22 Dec 2021 | Condominium | 786 sf | RM230,000 |
22 Dec 2021 | Condominium | 807 sf | RM290,000 |
22 Dec 2021 | Condominium | 807 sf | RM240,000 |
20 Dec 2021 | Condominium | 786 sf | RM230,000 |
10 Dec 2021 | Condominium | 786 sf | RM300,000 |
10 Dec 2021 | Condominium | 811 sf | RM260,000 |
29 Nov 2021 | Apartment | 807 sf | RM349,000 |
Latest SD Apartment 2 rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
Today | House Room | -NA- | RM590 |
Today | House Room | -NA- | RM550 |
14 Jan 2022 | Apartment Room | -NA- | RM350 |
14 Jan 2022 | Low-Cost Flat | 837 sf | RM1,200 |
13 Jan 2022 | Low-Cost Flat | 810 sf | RM1,100 |
11 Jan 2022 | Condominium | 811 sf | RM1,200 |
11 Jan 2022 | Condominium | 900 sf | RM1,300 |
24 Dec 2021 | Apartment | 900 sf | RM1,200 |
2 Jan 2022 | Low-Cost Flat | 811 sf | RM950 |
29 Dec 2021 | Low-Cost Flat | 900 sf | RM1,100 |
Better security now. Owners who have more than 1 car might need to park outside at the roadside.