Desa Idaman, Puchong Prima
Desa Idaman (also known as Desa Idaman Residences) is a freehold condominium that is located in Puchong Prima, Puchong West. There are 540 units available at this condominium with built-up from 955 sf to 1,027 sf. It was developed by Mitrajaya Holdings Bhd with a launch price of about RM180 psf, and was completed in about 2010.
Mitrajaya Holdings Bhd is a mid-scale property developer listed on Bursa Malaysia, and it has developed about 6 property projects in Malaysia. Other similar projects by the same developer are 280 Park Homes, Desa Impiana and Wangsa 9 Residency.
This condominium has some amenities nearby, i.e., schools and transit stations. The following are some of the main schools here:
- SA Kafa
- SK Puchong Perdana
- SMK Puchong Permai
The current rental yield of Desa Idaman is around 4.69%, compared to 4.54% 2 years ago in Q3 2021. The highest rental yield ever recorded was 5.31% in Q3 2013; while the lowest one was 3.57% in Q4 2016. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Desa Idaman is 3-bedroom / 1,027 sf with a median price of RM350 psf. For price wise, the most expensive one is 3-bedroom / 955 sf with a median price of RM370 psf; while the cheapest one is 3-bedroom / 1,027 sf with a median price of RM350 psf.
Latest Desa Idaman sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
28 Jan 2023 | Condominium | 955 sf | RM385,000 |
23 May 2022 | Apartment | 1,072 sf | RM390,000 |
25 Jan 2022 | Condominium | 1,033 sf | RM445,000 |
23 Jan 2022 | Condominium | 955 sf | RM389,000 |
16 Jan 2022 | Low-Cost Flat | 1,027 sf | RM370,000 |
15 Jan 2022 | Low-Cost Flat | 955 sf | RM360,000 |
13 Jan 2022 | Low-Cost Flat | 1,033 sf | RM369,000 |
6 Jan 2022 | Condominium | 955 sf | RM330,000 |
31 Dec 2021 | Low-Cost Flat | 955 sf | RM360,000 |
25 Dec 2021 | Condominium | 955 sf | RM305,000 |
Latest Desa Idaman rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
19 Feb 2023 | Condominium | 1,027 sf | RM1,600 |
22 Jan 2022 | Low-Cost Flat | 1,027 sf | RM1,200 |
17 Jan 2022 | Low-Cost Flat | 1,027 sf | RM1,550 |
30 Dec 2021 | Low-Cost Flat | 1,027 sf | RM1,350 |
1 Dec 2021 | Low-Cost Flat | 1,027 sf | RM1,500 |
30 Nov 2021 | Condominium | 955 sf | RM1,100 |
17 Nov 2021 | Condominium | 900 sf | RM1,400 |
6 Oct 2021 | Condominium | 950 sf | RM1,550 |
29 Sep 2021 | Low-Cost Flat | 950 sf | RM1,399 |
29 Sep 2021 | Low-Cost Flat | 950 sf | RM1,399 |
A resort-like low-rise apartment. The place is well kept and felt separated from the hustle and bustle city but the only downside would be that there's no lift.