Prima Regency, Plentong
Prima Regency (also known as Mayfair Court) is a freehold condominium located in Plentong, Johor Bahru. The built-up available at this project is 555 sf to 1,050 sf. It was developed by Mayland Development Sdn Bhd with a launch price at about RM140 psf, and was completed in around 2002.
Mayland Development Sdn Bhd is a large-scale property development company held privately, and it has built about 27 property projects in Malaysia. Other similar projects by the same developer are Mayfair, Maytower, Palazio, Parc Regency, Parkview, Regalia, Royal Domain, Royal Regent, Sri Putramas and Windsor.
The only amenities nearby this condominium are schools.
The current rental yield of Prima Regency is around 3.77%, compared to 3.67% 2 years ago in Q3 2021. The highest rental yield ever recorded was 7.74% in Q1 2013; while the lowest one was 3.42% in Q4 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Prima Regency is 3-bedroom / 1,050 sf with a median price of RM310 psf. For price wise, the most expensive one is Studio / 565 sf with a median price of RM430 psf; while the cheapest one is 3-bedroom / 1,050 sf with a median price of RM310 psf.
Latest Prima Regency sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
Today | Condominium | 565 sf | RM248,000 |
15 Jul 2022 | Condominium | 1,050 sf | RM348,000 |
16 Jun 2022 | Condominium | 1,010 sf | RM328,000 |
7 Jun 2022 | Condominium | 1,050 sf | RM365,000 |
27 Apr 2022 | Condominium | 1,206 sf | RM252,000 |
5 Apr 2022 | Apartment | 1,206 sf | RM252,000 |
17 Jan 2022 | Condominium | 1,050 sf | RM330,000 |
16 Jan 2022 | Low-Cost Flat | 1,050 sf | RM320,000 |
13 Jan 2022 | Low-Cost Flat | 504 sf | RM210,000 |
11 Jan 2022 | Low-Cost Flat | 526 sf | RM220,000 |
Latest Prima Regency rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
9 Mar 2023 | Studio | -NA- | RM900 |
26 Aug 2022 | Studio | 550 sf | RM1,000 |
18 Aug 2022 | Condominium | -NA- | RM1,200 |
14 Aug 2022 | Condominium | 1,100 sf | RM1,300 |
28 Jul 2022 | Condominium | -NA- | RM900 |
6 Jul 2022 | Condominium | -NA- | RM1,300 |
19 Jan 2022 | Studio | 540 sf | RM950 |
18 Jan 2022 | Studio | 565 sf | RM750 |
17 Jan 2022 | Studio | 650 sf | RM650 |
14 Jan 2022 | Low-Cost Flat | 1,100 sf | RM850 |
This apartment is highly accessible as it is located next to Pasir Gudang Highway. There are many eateries around this apartment and there is Tesco Extra Plentong located nearby.