Mayfair, Plaza Damas
Mayfair (also known as Mayfair Apartment) is a freehold condominium that is located in Plaza Damas, Sri Hartamas. There are 265 units available at this condominium with built-up from 398 sf to 872 sf. It was developed by Mayland Development Sdn Bhd with a launch price at around RM230 psf, and was completed in around Mar 2003.
Mayland Development Sdn Bhd is a privately held large-sized real estate organization, and it has constructed around 27 real estate projects in Malaysia. Other similar projects by the same developer are Maytower, Palazio, Parc Regency, Parkview, Prima Regency, Regalia, Royal Domain, Royal Regent, Sri Putramas and Windsor.
This condominium has some amenities nearby, for example hospitals, schools and universities.
The current rental yield of Mayfair is around 4.8%, compared to 4.13% 2 years ago in Q4 2022. The highest rental yield ever recorded was 6.32% in Q2 2023; while the lowest one was 4.13% in Q4 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Mayfair is Studio / 410 sf with a median price of RM730 psf. For price wise, the most expensive one is Studio / 410 sf with a median price of RM730 psf; while the cheapest one is 2-bedroom / 820 sf with a median price of RM640 psf.
Latest Mayfair sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
27 Aug 2024 | Studio | 421 sf | RM290,000 |
26 Jul 2024 | Studio | 460 sf | RM290,000 |
18 Jul 2024 | Condominium | 410 sf | RM270,000 |
30 Jun 2024 | Studio | 410 sf | RM300,000 |
29 Jun 2024 | Studio | 409 sf | RM250,000 |
11 Jun 2024 | Studio | 410 sf | RM328,000 |
9 Jun 2024 | Studio | 410 sf | RM290,000 |
1 Jun 2024 | Studio | 410 sf | RM300,000 |
14 Apr 2024 | Studio | 410 sf | RM328,000 |
1 Apr 2024 | Low-Cost Flat | 420 sf | RM255,000 |
Latest Mayfair rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
6 May 2024 | Studio | 500 sf | RM1,560 |
2 Apr 2024 | Studio | 500 sf | RM1,560 |
26 Dec 2023 | Low-Cost Flat | 410 sf | RM1,100 |
14 Dec 2023 | Low-Cost Flat | 410 sf | RM1,100 |
30 Oct 2023 | Low-Cost Flat | 817 sf | RM1,900 |
8 Sep 2023 | Studio | 410 sf | RM1,350 |
6 Sep 2023 | Studio | 410 sf | RM1,100 |
24 Aug 2023 | Condominium | 817 sf | RM2,000 |
30 Apr 2023 | Studio | 410 sf | RM1,300 |
21 Apr 2023 | Studio | 420 sf | RM1,500 |
A very decent studio apartment where one can find plenty of amenities and food by just walking downstairs.