Impian Senibong, Permas Jaya
Impian Senibong (also known as Impian Senibong Residences) is a leasehold condominium that is located in Permas Jaya, Johor Bahru. There are 356 units available at this condominium with built-up from 845 sf to 950 sf. It was developed by TRC Land Sdn Bhd.
TRC Land Sdn Bhd is a privately held mid-scale property development company, and it has developed about 5 property projects in Malaysia. Other similar projects by the same developer are Arra Residences and Idaman Senibong.
The only amenities nearby this condominium are some schools. Some of the schools here include SK Permas Jaya 4 and SMK Permas Jaya 2.
The current rental yield of Impian Senibong is around 4.89%, compared to 5.1% 2 years ago in Q2 2021. The highest rental yield ever recorded was 6.92% in Q1 2015; while the lowest one was 3.38% in Q1 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Impian Senibong is 3-bedroom / 950 sf with a median price of RM290 psf. For price wise, the most expensive one is 3-bedroom / 850 sf with a median price of RM340 psf; while the cheapest one is 3-bedroom / 950 sf with a median price of RM290 psf.
Latest Impian Senibong sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
20 Mar 2023 | Condominium | 854 sf | RM268,000 |
2 Feb 2023 | Condominium | 1,143 sf | RM218,700 |
19 Jan 2023 | Condominium | 1,153 sf | RM233,280 |
9 Jan 2023 | Condominium | 1,144 sf | RM243,000 |
5 Dec 2022 | Condominium | 1,153 sf | RM288,000 |
31 Oct 2022 | Condominium | 1,144 sf | RM380,000 |
31 Oct 2022 | Condominium | 1,144 sf | RM270,000 |
31 Oct 2022 | Condominium | 1,153 sf | RM400,000 |
9 Oct 2022 | Condominium | 1,144 sf | RM300,000 |
26 Sep 2022 | Condominium | 1,076 sf | RM323,000 |
Latest Impian Senibong rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
23 Jan 2022 | Low-Cost Flat | 950 sf | RM1,000 |
21 Jan 2022 | Condominium | 1,153 sf | RM1,100 |
15 Jan 2022 | Condominium | 800 sf | RM1,200 |
14 Jan 2022 | Low-Cost Flat | 1,153 sf | RM1,250 |
13 Jan 2022 | Low-Cost Flat | 950 sf | RM1,000 |
12 Jan 2022 | Low-Cost Flat | 1,153 sf | RM1,300 |
12 Jan 2022 | Low-Cost Flat | 1,153 sf | RM1,350 |
10 Jan 2022 | Apartment Room | -NA- | RM400 |
9 Jan 2022 | Condominium | 1,280 sf | RM1,200 |
9 Jan 2022 | Condominium | 1,153 sf | RM1,000 |
This apartment is built on reclaimed land and it is located next to a shopping mall named Stellar Walk Mall.