Manhattan Condominium, Pengkalan
Manhattan Condominium is a freehold apartment located in Pengkalan, Ipoh. There are 436 units available at this project with built-up from 996 sf to 1,217 sf. It was developed by Miclebina Properties Sdn Bhd with a launch price of about RM250 psf, and was completed around 2018.
Miclebina Properties Sdn Bhd is a small-scale property development company held privately, and it has developed about 3 property projects in Malaysia. Other similar projects by the same developer are Manhattan Avenue and Manhattan District.
This apartment has some amenities nearby, i.e. schools and universities. The following are some of the main schools here:
- SA Rakyat Al Husna
- SK Jalan Pegoh
- SMK Kampong Pasir Puteh
The current rental yield of Manhattan Condominium is around 4.46%. The highest rental yield ever recorded was 5.2% in Q3 2020; while the lowest one was 4.46% in Q1 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Manhattan Condominium is 3-bedroom / 996 sf with a median price of RM310 psf. For price wise, the most expensive one is 3-bedroom / 1,217 sf with a median price of RM320 psf; while the cheapest one is 2-bedroom / 996 sf with a median price of RM290 psf.
Latest Manhattan Condominium for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
12 Dec 2020 | Condominium | 996 sf | RM386,000 |
10 Dec 2020 | Condominium | 996 sf | RM310,000 |
10 Dec 2020 | Condominium | 996 sf | RM350,000 |
21 Nov 2020 | Condominium | 996 sf | RM292,491 |
20 Nov 2020 | Condominium | -NA- | RM308,000 |
25 Oct 2020 | Condominium | 1,217 sf | RM299,000 |
21 Oct 2020 | Condominium | 980 sf | RM370,000 |
17 Oct 2020 | Condominium | 983 sf | RM305,000 |
5 Oct 2020 | Condominium | 983 sf | RM380,000 |
4 Oct 2020 | Condominium | 996 sf | RM292,000 |
Latest Manhattan Condominium for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
15 Dec 2020 | Condominium | 998 sf | RM1,400 |
29 Nov 2020 | Condominium | 1,000 sf | RM1,200 |
9 Nov 2020 | Condominium | 1,000 sf | RM550 |
7 Nov 2020 | Condominium | 1,000 sf | RM1,400 |
20 Oct 2020 | Condominium | 996 sf | RM1,800 |
6 Oct 2020 | Condominium | 1,000 sf | RM1,350 |
3 Oct 2020 | Condominium | 1,000 sf | RM1,350 |
23 Sep 2020 | Condominium | 1,000 sf | RM1,200 |
11 Sep 2020 | Condominium | 1,217 sf | RM2,000 |
11 Sep 2020 | Condominium | -NA- | RM500 |
It is a new and modern apartment that is located near the Ipoh town. This apartment is located close to eateries, mosque, schools, shopping mall, and supermarkets.