Masai, Pasir Gudang
Masai is a town that is located in Pasir Gudang, Johor Bahru. The built-up available in this town is 770 sf to 8,030 sf for houses. Other neighbouring towns around are Bandar Seri Alam and Kota Puteri.
This town has some amenities nearby, e.g. schools, hospitals and universities. The following are some of the main schools here:
- SJK (C) Masai
- SJK (C) Nam Heng
- SK Taman Rinting 1
- SK Taman Rinting 2
- SMK Seri Kota Puteri
- The Japanese School Of Johor
As for hospitals, there are Medical Oncology & Haematology and Regency Specialist Hospital. There are also some universities here, such as Asia Metropolitan University and East West International College.
The current rental yield of Masai is 3.06% for houses. The highest rental yield ever recorded was 5.14% in Q4 2014 (house); while the lowest one was 2.62% in Q4 2021 (house). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Masai for houses is 3-bedroom / 1,540 sf with a median price of RM280 psf. For price wise, the most expensive one is 8-bedroom / 8,030 sf with a median price of RM610 psf; while the cheapest one is 13-bedroom / 6,700 sf with a median price of RM230 psf.
Latest Masai sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
Today | Condominium | 904 sf | RM315,000 |
Today | Terrace | 2,156 sf | RM440,000 |
Today | Apartment | 968 sf | RM390,000 |
Today | Terrace | 770 sf | RM385,000 |
Today | Terrace | 770 sf | RM305,000 |
Yesterday | Low-Cost Flat | 850 sf | RM185,000 |
Yesterday | Condominium | 1,268 sf | RM570,000 |
Yesterday | Terrace | 2,459 sf | RM700,000 |
22 May 2023 | Terrace | 770 sf | RM295,000 |
Today | Office | 1,140 sf | RM350,000 |
Latest Masai rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
17 May 2023 | Condominium | 980 sf | RM1,400 |
17 May 2023 | Condominium | 980 sf | RM1,200 |
17 May 2023 | Medium Room | -NA- | RM550 |
5 May 2023 | Single Room | -NA- | RM350 |
5 May 2023 | Single Room | -NA- | RM400 |
5 May 2023 | Medium Room | -NA- | RM500 |
5 May 2023 | Master Room | -NA- | RM600 |
19 Apr 2023 | Low-Cost Flat | 700 sf | RM720 |
19 Apr 2023 | Low-Cost Flat | 700 sf | RM750 |
6 Apr 2023 | Townhouse | 1,540 sf | RM1,200 |
This apartment is highly accessible as it is located next to Johor Bahru East Coast Highway. There are convenience stores, eateries, and schools near to this area.