The Mansions, ParkCity Heights
The Mansions is a freehold landed housing estate located in ParkCity Heights, Desa ParkCity. There are 127 units available at this project with built-up from 4,376 sf to 7,000 sf. It was developed by Perdana ParkCity Sdn Bhd, and was completed in about May 2014.
Perdana ParkCity Sdn Bhd is a large real estate organization held privately, and it has constructed around 23 real estate projects in Malaysia. Other similar projects by the same developer are Adora, Amelia, Casaman, Safa, SouthLake and The Ridgewood.
This landed housing estate has many amenities nearby, for example schools, hospitals and universities. The following are some main schools here:
- Little Inventor Pre School (Kepong)
- SJK (C) Kepong 3
- The International School @ Parkcity
The current rental yield of The Mansions is around 3.57%, compared to 3.81% a year ago in Q2 2019. The highest rental yield ever recorded was 3.81% in Q2 2019; while the lowest one was 2.91% in Q1 2016. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at The Mansions is 7-bedroom / 6,938 sf with a median price of RM900 psf. For price wise, the most expensive one is 4-bedroom / 4,483 sf with a median price of RM1,030 psf; while the cheapest one is 7-bedroom / 6,938 sf with a median price of RM900 psf.
Latest The Mansions for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
17 Jan 2021 | Terrace | 6,000 sf | RM6,150,000 |
17 Jan 2021 | Terrace | 6,000 sf | RM6,150,000 |
16 Jan 2021 | Terrace | 7,000 sf | RM6,330,000 |
16 Jan 2021 | Terrace | 6,000 sf | RM6,080,000 |
10 Jan 2021 | Terrace | 6,600 sf | RM6,350,000 |
7 Jan 2021 | Terrace | 6,213 sf | RM5,800,000 |
6 Jan 2021 | Terrace | 6,000 sf | RM6,200,000 |
6 Jan 2021 | Terrace | 6,938 sf | RM6,200,000 |
4 Jan 2021 | Terrace | 6,207 sf | RM6,200,000 |
4 Jan 2021 | Terrace | 6,768 sf | RM6,500,000 |
Latest The Mansions for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
16 Jan 2021 | Terrace | 4,400 sf | RM12,000 |
14 Jan 2021 | Terrace | 6,000 sf | RM15,000 |
6 Jan 2021 | Terrace | 4,376 sf | RM12,500 |
18 Dec 2020 | Terrace | 4,400 sf | RM12,500 |
16 Nov 2020 | Terrace | 4,367 sf | RM12,800 |
11 Oct 2020 | Terrace | 4,400 sf | RM12,000 |
27 Aug 2020 | Terrace | 4,400 sf | RM12,500 |
26 Aug 2020 | Terrace | 4,400 sf | RM12,500 |
25 Aug 2020 | Terrace | 4,376 sf | RM12,500 |
13 Aug 2020 | Terrace | 4,376 sf | RM12,800 |
Modern housing development within Desa Park City. The townhouse type villas have several levels, heigh ceilings and large glass fronts. Not much outdoor space and views are limited depending at which part of the development you are. The height ceiling indicates electricity bills will be on the higher site.