Citra Embun, Pajam
Citra Embun (also known as Citra Embun Town Villa) is a freehold condominium that is located in Pajam, Nilai. The built-up available at this condominium is 956 sf to 1,038 sf. It was developed by Seri Pajam Development Sdn Bhd with a launch price at about RM300 psf.
Seri Pajam Development Sdn Bhd is a privately held medium-scale property development company, and it has built about 15 property projects in Malaysia. Other similar projects by the same developer are Aria Park, Bandar Warisan Puteri, Bayu Indera, Citra Hill, D'Mayang Sari, Nada Alam, Perdana College Heights, Taman Nusa Intan, Tiara Heights and Zeta Park.
This condominium is not very ideal for own stay or investment, because it has no amenities around.
The current rental yield of Citra Embun is around 3.87%, compared to 3.71% 2 years ago in Q3 2021. The highest rental yield ever recorded was 4.44% in Q4 2019; while the lowest one was 3.24% in Q4 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Citra Embun is 3-bedroom / 956 sf with a median price of RM280 psf. For price wise, the most expensive one is 3-bedroom / 1,038 sf with a median price of RM310 psf; while the cheapest one is Studio / 958 sf with a median price of RM280 psf.
Latest Citra Embun sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
10 Nov 2023 | Low-Cost Flat | 956 sf | RM270,000 |
26 Oct 2023 | Low-Cost Flat | 1,033 sf | RM318,000 |
17 Oct 2023 | Low-Cost Flat | 958 sf | RM250,000 |
27 Sep 2023 | Low-Cost Flat | 1,254 sf | RM400,000 |
26 Sep 2023 | Low-Cost Flat | 956 sf | RM255,000 |
13 Sep 2023 | Low-Cost Flat | 956 sf | RM270,000 |
13 Sep 2023 | Low-Cost Flat | 1,033 sf | RM320,000 |
11 Sep 2023 | Low-Cost Flat | 1,038 sf | RM320,000 |
21 Jul 2023 | Low-Cost Flat | 956 sf | RM270,000 |
18 Jul 2023 | Low-Cost Flat | 956 sf | RM255,000 |
Latest Citra Embun rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
16 Sep 2023 | Low-Cost Flat | 950 sf | RM950 |
20 Jul 2023 | Low-Cost Flat | 1,033 sf | RM950 |
17 Jul 2023 | Low-Cost Flat | 1,033 sf | RM1,000 |
23 Jun 2023 | Medium Room | -NA- | RM200 |
8 May 2023 | Low-Cost Flat | 820 sf | RM800 |
4 May 2023 | Apartment Room | -NA- | RM330 |
9 Apr 2023 | Apartment | 1,030 sf | RM850 |
29 Jan 2023 | Low-Cost Flat | 1,030 sf | RM1,000 |
16 Jan 2023 | Low-Cost Flat | 1,032 sf | RM1,200 |
2 Jan 2023 | Low-Cost Flat | 1,030 sf | RM900 |
The landscape is nice here, misty at night but problem with lift everyday and management is very unresponsive.