Garden @ One South, One South
Garden @ One South (formerly known as Gardenz @ One South) is a leasehold condominium located in One South, Taman Serdang Perdana. There are 377 units available at this project with built-up from 1,020 sf to 1,220 sf. It was developed by Hua Yang Bhd with a launch price of around RM350 psf.
Hua Yang Bhd is a large real estate company listed on KLSE, and it has undertaken around 27 real estate projects in Malaysia. Other similar projects by the same developer are Aviary Residence, Citywoods, Meritus Residensi, Park @ One South, Polo Park, Residensi Flora, Sentrio, Symphony Heights and Zeta Residence.
This condominium has many amenities nearby, such as hospitals, transit stations and universities.
The current rental yield of Garden @ One South is around 4.7%, compared to 3.91% a year ago in Q2 2021. The highest rental yield ever recorded was 6.27% in Q2 2020; while the lowest one was 3.61% in Q3 2016. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Garden @ One South is 3-bedroom / 1,220 sf with a median price of RM360 psf. For price wise, the most expensive one is 2-bedroom / 1,200 sf with a median price of RM460 psf; while the cheapest one is 3-bedroom / 1,220 sf with a median price of RM360 psf.
Latest Garden @ One South sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
6 Mar 2023 | Condominium | 1,480 sf | RM428,000 |
4 Oct 2022 | Condominium | 1,020 sf | RM271,600 |
15 Sep 2022 | Condominium | 1,020 sf | RM301,800 |
1 Sep 2022 | Condominium | 1,020 sf | RM335,300 |
17 Aug 2022 | Condominium | 1,020 sf | RM372,600 |
1 Aug 2022 | Condominium | 1,020 sf | RM414,000 |
19 Jul 2022 | Condominium | 1,020 sf | RM460,000 |
11 Mar 2022 | Condominium | 1,220 sf | RM425,000 |
11 Mar 2022 | Condominium | 1,220 sf | RM425,000 |
1 Jan 2022 | Condominium | 1,065 sf | RM350,000 |
Latest Garden @ One South rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
3 Sep 2022 | Condominium | 1,060 sf | RM1,350 |
6 Jun 2022 | Low-Cost Flat | 1,065 sf | RM1,550 |
28 Jan 2022 | Single Room | -NA- | RM500 |
2 Jan 2022 | Condominium | 1,200 sf | RM1,299 |
28 Dec 2021 | Condominium | 1,065 sf | RM1,300 |
27 Dec 2021 | Condominium | 1,065 sf | RM1,300 |
17 Dec 2021 | Single Room | -NA- | RM500 |
15 Dec 2021 | Condominium | 1,265 sf | RM1,790 |
29 Nov 2021 | Room | -NA- | RM550 |
25 Nov 2021 | Condominium | 1,200 sf | RM1,299 |
Worst place to stay in ever, parking in basement was dark like in bat cave, security guard is just hiding somewhere else to smoke, a place full with foreigners, shops mostly closed with no access to Malaysian foods, not recommended at all.