Taman Sri Sentosa, Old Klang Road
Taman Sri Sentosa (also known as Sri Sentosa Apartment) is a leasehold low-cost flat located in Old Klang Road, Kuala Lumpur. It comprises 1A Pinang, 1C Pinang, 1K Tricourt, Avant Court, Avenue Court, Bayview Court, Centre Court, Pangsapuri AC4, Pinang 1B, Residensi Riverville, Sentosa Court and West Court. The built-up available at this project is 700 sf to 750 sf for flats. Other neighbouring projects around are 1A Pinang, 1C Pinang, 1K Tricourt, Bayview Court, Centre Court, Flat Petaling Utama, Pangsapuri AC4, Pangsapuri Damai Senja, Pangsapuri PJS One and Sri Manja Square.
This low-cost flat has many amenities nearby, e.g. schools, transit stations and universities. The following are some schools here:
- SJK (C) Yuk Chyun
- SMK Petaling
- SR Sathya Sai
The current rental yield of Taman Sri Sentosa is 6.19% for flats. The highest rental yield ever recorded was 10.84% in Q1 2013 (flat); while the lowest one was 5.09% in Q3 2021 (flat). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Taman Sri Sentosa for flats is 3-bedroom / 700 sf with a median price of RM240 psf. For price wise, the most expensive one is Studio / 700 sf with a median price of RM290 psf; while the cheapest one is 3-bedroom / 700 sf with a median price of RM240 psf.
Latest Taman Sri Sentosa sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
14 Mar 2023 | Condominium | 926 sf | RM270,000 |
21 Feb 2023 | Low-Cost Flat | 926 sf | RM243,000 |
13 Feb 2023 | Condominium | 926 sf | RM300,000 |
1 Feb 2023 | Condominium | 1,399 sf | RM513,300 |
3 Jan 2023 | Condominium | 1,399 sf | RM510,000 |
5 Jan 2023 | Condominium | 1,399 sf | RM510,300 |
30 Dec 2022 | Condominium | 1,399 sf | RM510,300 |
17 Dec 2022 | Condominium | 1,399 sf | RM510,000 |
15 Dec 2022 | Condominium | 1,399 sf | RM510,300 |
20 Nov 2022 | Condominium | 1,200 sf | RM338,000 |
Latest Taman Sri Sentosa rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
18 Sep 2022 | Condominium | 1,400 sf | RM1,700 |
21 Jun 2022 | Retail | 560 sf | RM3,500 |
16 Apr 2022 | Sharing Room | -NA- | RM750 |
16 Apr 2022 | Sharing Room | -NA- | RM850 |
9 Feb 2022 | House Room | -NA- | RM300 |
9 Feb 2022 | Condominium | 1,100 sf | RM1,100 |
28 Jan 2022 | Master Room | -NA- | RM900 |
28 Jan 2022 | Master Room | -NA- | RM990 |
21 Jan 2022 | Condominium | 1,600 sf | RM2,200 |
21 Jan 2022 | Master Room | -NA- | RM950 |
Management need to increase parking for visitors cuz now only got 15 parking.