Pajam, Nilai, Negeri Sembilan
Pajam (also known as Seri Pajam) is a town located in Nilai, Negeri Sembilan. The built-up available in this town is 1,000 sf to 6,200 sf for houses.
This town has some amenities nearby, i.e. schools and universities. The following are some of the main schools here:
- Little Bugs Play School
- SJK (C) Kampung Baru Pajam
- SJK (C) St Leonards
- SJK (T) Tun Sambanthan
- SK Batang Benar
- Tapak Sekolah Nada Alam
As for universities, there are Fasa D'camellia Perdana College Heights and Unifield International College.
The current rental yield of Pajam is 4.67% for houses. The highest rental yield ever recorded was 4.67% in Q3 2021 (house); while the lowest one was 3.2% in Q1 2017 (house). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Pajam for houses is 5-bedroom / 2,200 sf with a median price of RM310 psf. For price wise, the most expensive one is 3-bedroom / 1,000 sf with a median price of RM480 psf; while the cheapest one is 3-bedroom / 4,618 sf with a median price of RM110 psf.
Latest Pajam sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
18 Jan 2023 | Townhouse | 1,030 sf | RM160,900 |
9 Jan 2023 | Terrace | 1,680 sf | RM450,000 |
3 Nov 2022 | Terrace | 1,680 sf | RM470,000 |
31 Oct 2022 | Terrace | 1,680 sf | RM450,000 |
4 Nov 2022 | Low-Cost Flat | 615 sf | RM60,000 |
21 Mar 2022 | Agricultural Land | -NA- | RM7,731,800 |
6 Mar 2022 | Terrace | 2,267 sf | RM435,000 |
26 Dec 2021 | Terrace | 1,850 sf | RM450,000 |
20 Dec 2021 | Terrace | 1,600 sf | RM400,000 |
14 Dec 2021 | Terrace | 1,600 sf | RM400,000 |
Latest Pajam rental listings:
Date | Type | Built-up | Rental |
---|---|---|---|
19 Jan 2022 | Low-Cost Flat | 1,000 sf | RM1,000 |
2 Jan 2022 | Apartment Room | -NA- | RM200 |
15 Dec 2021 | Low-Cost Flat | 1,038 sf | RM900 |
14 Dec 2021 | Low-Cost Flat | 1,254 sf | RM1,400 |
14 Dec 2021 | Low-Cost Flat | 960 sf | RM950 |
1 Dec 2021 | Apartment Room | -NA- | RM220 |
25 Nov 2021 | Low-Cost Flat | 950 sf | RM950 |
23 Nov 2021 | Low-Cost Flat | 960 sf | RM950 |
9 Nov 2021 | Low-Cost Flat | 1,030 sf | RM850 |
8 Nov 2021 | Room | -NA- | RM600 |
The neighbourhood is gated and guarded. Very quiet and great neighbourfood for families or newlyweds away from city havoc.
The landscape is nice here, misty at night but problem with lift everyday and management is very unresponsive.