Nada Alam, Nilai
Nada Alam is a freehold landed housing estate that is located in Nilai, Negeri Sembilan. The built-up available in this housing estate is 1,400 sf to 1,540 sf. It was developed by Seri Pajam Development Sdn Bhd, and was completed around 2019.
Seri Pajam Development Sdn Bhd is a privately held mid-sized real estate organization, and it has undertaken around 15 real estate projects in Malaysia. Other similar projects by the same developer are Aria Park, Bayu Indera, Citra Hill, Citra Hill 2, D'Mayang Sari, Ivory Villas, Suria Residence, Taman Nusa Intan, Tiara Heights and Zeta Park.
The only amenities nearby this landed housing estate are some schools.
The current rental yield of Nada Alam is around 2.85%. The highest rental yield ever recorded was 3.85% in Q3 2019; while the lowest one was 2.85% in Q3 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Nada Alam is 4-bedroom / 1,540 sf with a median price of RM290 psf. For price wise, the most expensive one is 4-bedroom / 1,400 sf with a median price of RM340 psf; while the cheapest one is 4-bedroom / 1,540 sf with a median price of RM290 psf.
Latest Nada Alam sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
Today | Terrace | 1,100 sf | RM395,000 |
28 Oct 2023 | Terrace | 1,100 sf | RM500,000 |
12 Oct 2023 | Terrace | 1,100 sf | RM395,000 |
19 Sep 2023 | Terrace | 1,000 sf | RM470,000 |
19 Sep 2023 | Terrace | 1,100 sf | RM500,000 |
4 Sep 2023 | Terrace | 2,150 sf | RM533,000 |
25 Jul 2023 | Terrace | 3,080 sf | RM690,000 |
3 Jul 2023 | Terrace | 2,100 sf | RM410,000 |
3 Jul 2023 | Terrace | 2,200 sf | RM420,000 |
7 Jun 2023 | Terrace | 1,400 sf | RM430,000 |
Latest Nada Alam rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
6 Nov 2022 | Terrace | 2,200 sf | RM1,600 |
2 Nov 2022 | Terrace | 2,200 sf | RM1,700 |
6 Apr 2021 | House Room | -NA- | RM493 |
5 Apr 2021 | House Room | -NA- | RM497 |
22 Mar 2021 | House Room | -NA- | RM450 |
18 Mar 2021 | House Room | -NA- | RM499 |
16 Mar 2021 | House Room | -NA- | RM655 |
2 Mar 2021 | House Room | -NA- | RM640 |
1 Mar 2021 | House Room | -NA- | RM485 |
26 Feb 2021 | House Room | -NA- | RM499 |
It is a gated and guarded residential area. The community in this area is nice as well as friendly.