MetroCity, Matang, Kuching
MetroCity (also known as Metro City) is a leasehold mixed housing estate that is located in Matang, Kuching. It was developed by Chong Kia Hoi Realty Sdn Bhd (aka CKH Group). The developer is a privately held boutique property development company, and it has built only this project in Malaysia.
Property Type
Mixed Housing Estate
Land Tenure
Leasehold
Built-up
-NA-
Market Data
-NA-
Total Units
-NA-
Completion Date
-NA-
Launch Price
-NA-
This mixed housing estate has some amenities nearby, e.g., schools and universities. The following are some of the main schools here:
- SK Gita 2
- SK Tan Sri Dr. Sulaiman Daud
The current rental yield of MetroCity is 3.16% for shop-offices. The highest rental yield ever recorded was 3.16% in Q2 2019 (shop-office); while the lowest one was 2.45% in Q3 2018 (shop-office).
Latest MetroCity sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
6 Oct 2023 | Retail | 3,400 sf | RM1,200,000 |
17 Sep 2023 | Retail | 1,989 sf | RM1,300,000 |
26 Aug 2023 | Terrace | 825 sf | RM488,000 |
25 Aug 2023 | Terrace | 825 sf | RM478,000 |
1 Aug 2023 | Retail | 1,200 sf | RM1,280,000 |
31 Jul 2023 | Retail | 1,980 sf | RM1,300,000 |
14 Feb 2023 | SOHO | -NA- | RM480,000 |
3 Dec 2022 | Semi-Detached | 2,800 sf | RM750,000 |
14 Nov 2022 | Retail | 1,980 sf | RM1,350,000 |
12 Aug 2022 | Semi-Detached | 2,800 sf | RM750,000 |
Latest MetroCity rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
18 Nov 2023 | Room | -NA- | RM600 |
22 May 2023 | Commercial Room | -NA- | RM300 |
25 Feb 2023 | House Room | -NA- | RM230 |
4 Jan 2023 | Commercial Room | -NA- | RM300 |
3 Dec 2022 | Retail | 2,640 sf | RM6,000 |
3 Dec 2022 | Retail | 1,320 sf | RM1,600 |
2 Dec 2022 | Retail | 2,400 sf | RM3,000 |
6 Sep 2022 | Shop-Office | 1,200 sf | RM1,600 |
14 Aug 2022 | Retail | 1,320 sf | RM1,600 |
9 Aug 2021 | Retail | 1,320 sf | RM2,800 |
0 user comments on MetroCity