Kota Puteri, Masai
Kota Puteri (also known as Bandar Baru Kota Puteri) is a town located in Masai, Pasir Gudang.The built-up available in this town is 770 sf to 1,540 sf for houses. Other neighbouring towns around are Bandar Seri Alam, Permas Jaya and Plentong.
This town has some amenities nearby, e.g. schools and universities. The following are some schools here:
- Chee Tong Primary School
- SA Al Imtiyaz Seri Kota Puteri
- SJK (C) Chee Tong
- SK Seri Kota Puteri
- SK Seri Kota Puteri 4
- SMK Kota Puteri 1
- SMK Seri Kota Puteri
- SMK Seri Kota Puteri 2
- SR Chee Tong
- Sekolah
The current rental yield of Kota Puteri is 3.72% for houses. The highest rental yield ever recorded was 5.36% in Q1 2016 (House); while the lowest one was 3.17% in Q3 2018 (House). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Kota Puteri for houses is 4-bedroom / 1,540 sf with a median price of RM270 psf. For price wise, the most expensive one is 2-bedroom / 770 sf with a median price of RM320 psf; while the cheapest one is 3-bedroom / 1,400 sf with a median price of RM260 psf.
Latest Kota Puteri for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
Today | Shop-Office | 4,920 sf | RM1,050,000 |
Today | Condominium | 1,496 sf | RM474,000 |
Today | Condominium | 866 sf | RM198,000 |
Today | Condominium | 521 sf | RM119,000 |
Today | Condominium | 930 sf | RM211,000 |
Today | Condominium | 990 sf | RM379,000 |
Today | Condominium | 1,268 sf | RM486,000 |
Today | Condominium | 1,313 sf | RM262,585 |
Today | Condominium | 1,312 sf | RM226,642 |
8 Jan 2021 | Condominium | 969 sf | RM500,000 |
Latest Kota Puteri for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
11 Jan 2021 | Low-Cost Flat | 950 sf | RM1,000 |
10 Jan 2021 | Low-Cost Flat | 1,100 sf | RM1,400 |
9 Jan 2021 | Condominium | 969 sf | RM1,700 |
9 Jan 2021 | Low-Cost Flat | 750 sf | RM800 |
9 Jan 2021 | Condominium | 521 sf | RM800 |
8 Jan 2021 | Condominium | 980 sf | RM700 |
8 Jan 2021 | Low-Cost Flat | 438 sf | RM700 |
8 Jan 2021 | Condominium | 1,100 sf | RM1,199 |
7 Jan 2021 | Condominium | 710 sf | RM1,300 |
26 Dec 2020 | Studio | 520 sf | RM1,050 |
This apartment is highly accessible as it is located next to Johor Bahru East Coast Highway. There are convenience stores, eateries, and schools near to this area.