Bandar Universiti Lagenda, Mantin
Bandar Universiti Lagenda (also known as Bandar Universiti Teknologi Lagenda) is a leasehold low-cost flat & commercial development that is located in Mantin, Seremban. It consists of Pangsapuri Ara Ria, Pangsapuri Dedalu Ria, Pangsapuri Inai Ria, Pangsapuri Pulai Ria, Pangsapuri Sri Cendana, Pangsapuri Sri Gelam, Pangsapuri Sri Inai, Pangsapuri Sri Jasmin, Pangsapuri Sri Keruing, Pangsapuri Sri Mentari, Pangsapuri Sri Palas and Pangsapuri Sri Sena.
The built-up available at this property is 930 sf to 1,023 sf for flats. Other neighbouring developments nearby here are Pangsapuri Ara Ria, Pangsapuri Dedalu Ria, Pangsapuri Inai Ria, Pangsapuri Pulai Ria, Pangsapuri Sri Cendana, Pangsapuri Sri Gelam, Pangsapuri Sri Inai, Pangsapuri Sri Jasmin, Pangsapuri Sri Mentari and Pangsapuri Sri Sena.
The only amenities nearby this low-cost flat & commercial development are some universities.
The current rental yield of Bandar Universiti Lagenda is 6.87% for flats. The highest rental yield ever recorded was 13.33% in Q2 2019 (flat); while the lowest one was 6.32% in Q2 2018 (flat). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Bandar Universiti Lagenda for flats is 3-bedroom / 930 sf with a median price of RM80 psf. For price wise, the most expensive one is 3-bedroom / 930 sf with a median price of RM80 psf; while the cheapest one is Studio / 973 sf with a median price of RM60 psf.
Latest Bandar Universiti Lagenda sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
30 Oct 2023 | Low-Cost Flat | 1,001 sf | RM45,900 |
27 Oct 2023 | Low-Cost Flat | 930 sf | RM80,000 |
30 Sep 2023 | Low-Cost Flat | 930 sf | RM69,900 |
8 Jun 2023 | Low-Cost Flat | 930 sf | RM65,000 |
5 Jun 2023 | Low-Cost Flat | 930 sf | RM69,900 |
6 Mar 2023 | Low-Cost Flat | 1,020 sf | RM78,000 |
6 Jan 2023 | Low-Cost Flat | 1,000 sf | RM32,900 |
26 Dec 2022 | Low-Cost Flat | 665 sf | RM75,000 |
10 Dec 2022 | Low-Cost Flat | 930 sf | RM58,000 |
16 Dec 2021 | Condominium | 1,020 sf | RM72,000 |
Latest Bandar Universiti Lagenda rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
1 Nov 2023 | Apartment Room | -NA- | RM350 |
11 Oct 2023 | Low-Cost Flat | 1,000 sf | RM450 |
11 Sep 2023 | Low-Cost Flat | 930 sf | RM400 |
24 Aug 2023 | Apartment Room | -NA- | RM200 |
3 Jul 2023 | Low-Cost Flat | 1,000 sf | RM450 |
24 May 2023 | Low-Cost Flat | 930 sf | RM400 |
23 May 2023 | Apartment Room | -NA- | RM200 |
24 Apr 2023 | Low-Cost Flat | 930 sf | RM500 |
31 Jan 2023 | Low-Cost Flat | 930 sf | RM550 |
27 Jan 2023 | Low-Cost Flat | 930 sf | RM400 |
The apartment has low rental rates and has good security guards.