Jinjang, Kepong, Kuala Lumpur
Jinjang is a city that is located in Kepong, Kuala Lumpur. It is divided into two sections namely the Jinjang Utara and Jinjang Selatan. It used to be feared by many people because of its gangsterism activities back in the 1960’s to late 1980’s when the notorious ‘robin hood’ criminal, Botak Chin, was active but it is a large residential area now.
Some of the notable landmarks in this city are Fadason Park, Laman Rimbunan, Kiara Bay, Areca Residence and Taman Sejahtera.
This city has many amenities nearby, i.e. schools, metro transport stations, hospitals and universities. The following are some of the main schools here:
- Raja Abdullah Secondary School
- SJK (C) Jinjang Tengah 1
- SK Kepong Baru
- Sri Delima Primary School
- The International School @ Parkcity
- Tree Top International School
As for metro transport stations, there are Komuter Batu Kentomen, Komuter Kampung Batu, Komuter Kepong, Komuter Kepong Sentral, Komuter Segambut and Komuter Taman Wahyu. There are also some hospitals here, for example Parkcity Medical Centre, Pristine Women Medical Centre and Selayang Hospital.
Lastly, the universities here are Desa Mahkota Form Six College, Isba Uk Thinking Skills College & Academy and Sri College.
Latest Jinjang for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
Today | Condominium | 813 sf | RM420,000 |
Today | Condominium | 344 sf | RM135,000 |
2 Dec 2020 | Condominium | 813 sf | RM430,000 |
8 Jan 2021 | Terrace | -NA- | RM750,000 |
Today | Retail | 344 sf | RM150,000 |
7 Jan 2021 | Low-Cost Flat | 650 sf | RM130,000 |
7 Jan 2021 | Low-Cost Flat | 720 sf | RM190,000 |
6 Jan 2021 | Low-Cost Flat | 700 sf | RM215,000 |
5 Jan 2021 | Condominium | 1,044 sf | RM504,000 |
3 Jan 2021 | Condominium | 1,044 sf | RM505,000 |
Latest Jinjang for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Today | Room In House | -NA- | RM420 |
8 Jan 2021 | Condominium | 1,100 sf | RM950 |
28 Dec 2020 | Room In Apartment | -NA- | RM300 |
7 Jan 2021 | Low-Cost Flat | 700 sf | RM700 |
5 Jan 2021 | Low-Cost Flat | 800 sf | RM1,300 |
16 Dec 2020 | Room In Apartment | -NA- | RM300 |
23 Dec 2020 | Low-Cost Flat | 803 sf | RM1,200 |
23 Dec 2020 | Low-Cost Flat | 803 sf | RM1,200 |
23 Dec 2020 | Low-Cost Flat | 803 sf | RM1,300 |
23 Dec 2020 | Condominium | 900 sf | RM1,600 |
Which side is facing the KLCC?