Jitra, Kedah, Malaysia
Jitra (also known as Bandar Jitra) is a town located in Kedah, Malaysia. It is a Malay majority town that is located very close to Alor Setar and also roughly 30 kilometers from Thailand outskirt. Not only that, but one can also find plenty of Malay 'Pasar Malam' and food here especially Cendol Pulut Jo.
The built-up available in this town is 1,200 sf to 5,995 sf for houses.
This town has some amenities nearby, for example schools and hospitals. The following are some main schools here:
- SK Jitra
- SK Jitra 3
- SK Sultan Ahmad Tajuddin
- SMK Seri Mahawangsa
The current rental yield of Jitra is 4.74% for houses. The highest rental yield ever recorded was 5.4% in Q1 2019 (House); while the lowest one was 3.95% in Q3 2018 (House). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Jitra for houses is 3-bedroom / 1,200 sf with a median rental of RM0.67 psf. For rental wise, the most expensive one is 4-bedroom / 1,200 sf with a median rental of RM0.83 psf; while the cheapest one is 4-bedroom / 5,995 sf with a median rental of RM0.20 psf.
Latest Jitra for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
23 Jan 2021 | Semi-Detached | 1,699 sf | RM387,261 |
23 Jan 2021 | Semi-Detached | 1,200 sf | RM339,000 |
21 Jan 2021 | Terrace | 1,540 sf | RM250,000 |
20 Jan 2021 | Terrace | 1,540 sf | RM275,000 |
19 Jan 2021 | Semi-Detached | -NA- | RM330,000 |
16 Jan 2021 | Terrace | 1,200 sf | RM230,000 |
16 Jan 2021 | Semi-Detached | 973 sf | RM330,000 |
15 Jan 2021 | Shop-Office | 2,800 sf | RM450,000 |
12 Jan 2021 | Terrace | 1,001 sf | RM90,000 |
11 Jan 2021 | Retail | -NA- | RM450,000 |
Latest Jitra for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
6 Jan 2021 | Room In Shop-House | -NA- | RM180 |
31 Dec 2020 | Room In House | -NA- | RM175 |
27 Dec 2020 | Room In House | -NA- | RM1,500 |
11 Dec 2020 | Room In House | -NA- | RM100 |
9 Dec 2020 | Room In House | -NA- | RM250 |
6 Dec 2020 | Room In House | -NA- | RM200 |
2 Nov 2020 | Room In House | -NA- | RM170 |
28 Oct 2020 | Room In House | -NA- | RM200 |
27 Oct 2020 | Room In House | -NA- | RM175 |
12 Oct 2020 | Room | -NA- | RM267 |
Nice place to stay.
Low density of population.
Good for retire person to live.
Near a mosque, only 20 metres from mosque.
It is a residential area with multiracial community. This residential area is surrounded by the greenery environment and located near the Jitra town.
This apartment is situated near the PLUS Highway through Jitra exit. There are several eateries located at the ground floor of this apartment.