Bandar UDA Utama, Johor Bahru
Bandar UDA Utama (also known as Taman UDA Utama) is a freehold town located in Johor Bahru, Johor.The built-up available in this town is 770 sf to 1,540 sf for houses. It was developed by UDA Holdings Bhd.
UDA Holdings Bhd is a huge real estate company listed on KLSE, and it has constructed around 44 real estate projects in Malaysia. Other similar projects by the same developer are Anggun Residences, Angkasa Impian, Angkasa Impian 2, Bandar Tun Hussein Onn, Gaya, Gravitas, Lake Valley, Suadamai, Suasana and The Brezza.
The only amenities nearby this town are some schools. Several of the schools here are Red Woods Montessori Pre School @ Nusa Bestari, SK Taman Perling, SMK Bandar Uda Utama and Sekolah Sri Sutera.
The current rental yield of Bandar UDA Utama is 4.09% for houses. The highest rental yield ever recorded was 4.72% in Q4 2019 (House); while the lowest one was 3.01% in Q4 2018 (House). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Bandar UDA Utama for houses is 3-bedroom / 1,540 sf with a median price of RM300 psf. For price wise, the most expensive one is 3-bedroom / 770 sf with a median price of RM420 psf; while the cheapest one is 3-bedroom / 1,540 sf with a median price of RM300 psf.
Latest Bandar UDA Utama for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
1 Mar 2021 | Condominium | 850 sf | RM198,000 |
1 Mar 2021 | Condominium | 850 sf | RM188,000 |
1 Mar 2021 | Condominium | 850 sf | RM163,000 |
26 Feb 2021 | Low-Cost Flat | 620 sf | RM132,000 |
26 Feb 2021 | Low-Cost Flat | 750 sf | RM148,000 |
26 Feb 2021 | Low-Cost Flat | 750 sf | RM138,000 |
26 Feb 2021 | Condominium | 700 sf | RM350,000 |
25 Feb 2021 | Low-Cost Flat | 750 sf | RM189,000 |
25 Feb 2021 | Low-Cost Flat | 750 sf | RM138,000 |
25 Feb 2021 | Low-Cost Flat | 750 sf | RM135,000 |
Latest Bandar UDA Utama for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Yesterday | Low-Cost Flat | 800 sf | RM900 |
Yesterday | Low-Cost Flat | 926 sf | RM1,300 |
1 Mar 2021 | Low-Cost Flat | 800 sf | RM800 |
1 Mar 2021 | Condominium | 850 sf | RM900 |
1 Mar 2021 | Condominium | 850 sf | RM800 |
1 Mar 2021 | Condominium | 850 sf | RM700 |
27 Feb 2021 | Condominium | 614 sf | RM1,100 |
27 Feb 2021 | Terrace | 770 sf | RM950 |
25 Feb 2021 | Low-Cost Flat | 867 sf | RM1,100 |
25 Feb 2021 | Terrace | 770 sf | RM950 |
It is located next to Singapore-Malaysia Second Link and there is a TNB electrical substation near to this apartment.