Pangsapuri Bukit Saujana, JB City Centre
Pangsapuri Bukit Saujana (also known as Bukit Saujana Apartment) is a malay reserved low-cost flat located in JB City Centre, Johor Bahru. It comprises Pangsapuri Sri Bendahara, Pangsapuri Sri Pahlawan and Pangsapuri Sri Panglima. The built-up available at this project is 904 sf to 1,206 sf. Other neighbouring projects around are Pangsapuri Sri Bendahara, Pangsapuri Sri Pahlawan and Pangsapuri Sri Panglima.
The only amenities nearby this low-cost flat are hospitals. Several of the hospitals here include KPJ Johor Specialist Hospital and Shi Kang Medical Centre.
The current rental yield of Pangsapuri Bukit Saujana is around 5.77%. The highest rental yield ever recorded was 5.77% in Q1 2021; while the lowest one was 5.48% in Q4 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Pangsapuri Bukit Saujana is 3-bedroom / 904 sf with a median price of RM240 psf. For price wise, the most expensive one is 3-bedroom / 904 sf with a median price of RM240 psf; while the cheapest one is 4-bedroom / 1,206 sf with a median price of RM210 psf.
Latest Pangsapuri Bukit Saujana for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
12 Jan 2021 | Condominium | 1,200 sf | RM260,000 |
28 Dec 2020 | Low-Cost Flat | 998 sf | RM220,000 |
28 Dec 2020 | Condominium | 901 sf | RM220,000 |
19 Dec 2020 | Apartment | 979 sf | RM140,000 |
10 Dec 2020 | Condominium | 979 sf | RM140,000 |
9 Dec 2020 | Low-Cost Flat | 999 sf | RM220,000 |
4 Dec 2020 | Condominium | 900 sf | RM210,000 |
2 Dec 2020 | Condominium | 900 sf | RM210,000 |
28 Nov 2020 | Condominium | 1,100 sf | RM220,000 |
27 Nov 2020 | Condominium | 1,106 sf | RM250,000 |
Latest Pangsapuri Bukit Saujana for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
17 Jan 2021 | Low-Cost Flat | 900 sf | RM1,300 |
7 Jan 2021 | Room In Apartment | -NA- | RM300 |
11 Jan 2021 | Low-Cost Flat | 1,200 sf | RM900 |
1 Jan 2021 | Apartment | 900 sf | RM1,000 |
5 Jan 2021 | Low-Cost Flat | 1,200 sf | RM1,200 |
30 Dec 2020 | Room In Apartment | -NA- | RM250 |
20 Dec 2020 | Room In Apartment | -NA- | RM200 |
18 Dec 2020 | Room In Apartment | -NA- | RM370 |
15 Dec 2020 | Room In Apartment | -NA- | RM330 |
11 Dec 2020 | Room In Apartment | -NA- | RM238 |
It is located strategically in the Johor Bahru City Centre and near CIQ Johor Bahru. The building is not well-maintained as it was built many years ago and quite old.