Chemara Hills, Jalan Sungai Ujong
Chemara Hills (also known as Bukit Chemara) is a freehold landed housing estate that is located in Jalan Sungai Ujong, Seremban. The built-up available in this housing estate is 2,557 sf to 4,651 sf. It was developed by Sime Darby Property Bhd, and was completed in around 2015.
Sime Darby Property Bhd is a gigantic property developer listed on Bursa Malaysia, and it has built about 299 property projects in Malaysia. Other similar projects by the same developer are Ara Impian, Elmina Gardens, Elmina Valley, Laman Delfina, Laman Kenanga, Laman Orkid, Putra Avenue, Putra Palms, The Glades and USJ 6.
This landed housing estate has some amenities nearby, e.g., hospitals and universities.
The current rental yield of Chemara Hills is around 2.86%. The highest rental yield ever recorded was 6.0% in Q1 2021; while the lowest one was 2.86% in Q2 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Chemara Hills is 5-bedroom / 4,419 sf with a median price of RM400 psf. For price wise, the most expensive one is 5-bedroom / 4,419 sf with a median price of RM400 psf; while the cheapest one is 4-bedroom / 2,685 sf with a median price of RM280 psf.
Latest Chemara Hills sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
19 Sep 2023 | Terrace | 2,557 sf | RM768,000 |
17 Sep 2023 | Semi-Detached | 4,651 sf | RM1,500,008 |
16 Aug 2023 | Semi-Detached | 4,651 sf | RM1,810,000 |
9 Aug 2023 | Semi-Detached | 4,419 sf | RM1,750,000 |
1 Aug 2023 | Semi-Detached | 4,419 sf | RM1,750,000 |
1 Aug 2023 | Semi-Detached | 4,623 sf | RM1,810,000 |
30 Jun 2023 | Terrace | 2,500 sf | RM780,000 |
27 Jun 2023 | Terrace | 2,557 sf | RM770,000 |
30 May 2023 | Terrace | 2,557 sf | RM770,000 |
9 Mar 2023 | Terrace | 2,557 sf | RM860,000 |
Latest Chemara Hills rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
23 Nov 2023 | Semi-Detached | 4,419 sf | RM6,000 |
6 Oct 2023 | Terrace | 2,000 sf | RM3,900 |
10 Aug 2023 | Terrace | 2,650 sf | RM2,200 |
13 Jan 2023 | Semi-Detached | 3,200 sf | RM6,000 |
7 Dec 2022 | Semi-Detached | 3,500 sf | RM5,100 |
15 Nov 2022 | Terrace | 4,419 sf | RM6,000 |
21 Oct 2022 | Terrace | 2,557 sf | RM2,600 |
12 Sep 2022 | Terrace | 1,920 sf | RM3,800 |
7 Sep 2022 | Semi-Detached | 3,200 sf | RM6,000 |
11 Aug 2022 | Terrace | 1,920 sf | RM3,600 |
The location is amazing, love the scenery. Well designed structure and design. Quick, near to Seremban town and close to highways.