Upper East, Ipoh City Centre
Upper East (also known as Upper East @ Tiger Lane) is a freehold condominium that is located in Ipoh City Centre, Ipoh. There are 529 units available at this condominium with built-up from 1,162 sf to 1,787 sf. It was developed by Andaman Group with a launch price at about RM420 psf, and was completed around 2017.
Andaman Group is a medium-scale property development group, and it has built about 19 property projects in Malaysia. Other similar projects by the same developer are Arc @ Austin Hill, Casa Residenza, Casa Subang, Cova Suites, Cova Villa, Liberty Arc, Mutiara Residences, The Academia and The Arc.
The only amenities nearby this condominium are some schools. Few of the schools here include Astaka Sekolah Tuanku Abdul Rahman, Hibiscus International School, SRK Marian Convent, Sekolah Izzuddin Shah and Sekolah Tuanku Abdul Rahman.
The current rental yield of Upper East is around 7.02%, compared to 4.8% 2 years ago in Q4 2021. The highest rental yield ever recorded was 7.02% in Q1 2023; while the lowest one was 3.51% in Q4 2019. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Upper East is 3-bedroom / 1,162 sf with a median price of RM420 psf. For price wise, the most expensive one is 4-bedroom / 1,787 sf with a median price of RM600 psf; while the cheapest one is 5-bedroom / 1,507 sf with a median price of RM350 psf.
Latest Upper East sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
23 May 2023 | Bungalow | 12,800 sf | RM4,000,000 |
24 Apr 2023 | Semi-Detached | 2,800 sf | RM1,650,000 |
13 Jan 2022 | Condominium | 1,162 sf | RM465,000 |
7 Jan 2022 | Condominium | 1,162 sf | RM470,000 |
2 Jan 2022 | Condominium | 1,787 sf | RM850,000 |
31 Dec 2021 | Condominium | 950 sf | RM490,000 |
30 Dec 2021 | Condominium | 1,507 sf | RM628,000 |
27 Dec 2021 | Condominium | 1,162 sf | RM525,000 |
27 Dec 2021 | Condominium | 1,162 sf | RM550,000 |
27 Dec 2021 | Condominium | 1,507 sf | RM620,000 |
Latest Upper East rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
Today | Studio | 382 sf | RM1,100 |
11 May 2023 | Condominium | 900 sf | RM2,100 |
12 Jun 2022 | Condominium | 1,162 sf | RM2,100 |
29 Jan 2022 | Townhouse | 2,443 sf | RM2,500 |
23 Jan 2022 | Condominium | 1,162 sf | RM2,200 |
17 Jan 2022 | Condominium | 1,162 sf | RM2,500 |
15 Jan 2022 | Condominium | 1,162 sf | RM2,200 |
12 Jan 2022 | Condominium | 1,162 sf | RM2,500 |
6 Jan 2022 | Condominium | 1,162 sf | RM2,100 |
29 Dec 2021 | Medium Room | -NA- | RM850 |
This apartment is strategically located in the centre of Ipoh town. It has a poor building management and the facilities are not well-maintained with several cleanliness issues.