Dextora, Hijayu, Bandar Sri Sendayan
Dextora is a freehold landed housing estate that is located in Hijayu, Bandar Sri Sendayan. The built-up available in this housing estate is 1,600 sf to 2,615 sf. It was developed by Matrix Concepts Holdings Bhd.
Matrix Concepts Holdings Bhd is a huge real estate company listed on KLSE, and it has constructed around 45 real estate projects in Malaysia. Other similar projects by the same developer are Ara Sendayan, Nusari Aman 2, Nusari Bayu 1, Nusari Bayu 2, Suriaman 2, Suriaman 3, Taman Bukit Sendayan, Taman Nusari Aman, Taman Nusari Bayu and Taman Seri Impian.
The only amenities nearby this landed housing estate are some schools.
The current rental yield of Dextora is around 2.45%, compared to 2.69% a year ago in Q3 2020. The highest rental yield ever recorded was 2.69% in Q3 2020; while the lowest one was 1.89% in Q2 2018. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Dextora is 4-bedroom / 2,615 sf with a median price of RM190 psf. For price wise, the most expensive one is 4-bedroom / 1,600 sf with a median price of RM310 psf; while the cheapest one is 4-bedroom / 2,615 sf with a median price of RM190 psf.
Latest Dextora sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
28 Oct 2023 | Terrace | -NA- | RM530,000 |
16 Oct 2023 | Terrace | 2,600 sf | RM750,000 |
19 Sep 2023 | Terrace | 2,599 sf | RM520,000 |
19 Sep 2023 | Terrace | 2,565 sf | RM580,000 |
12 Sep 2023 | Terrace | 2,615 sf | RM455,000 |
3 Sep 2023 | Terrace | 2,800 sf | RM740,888 |
10 Jun 2023 | Terrace | 2,600 sf | RM750,168 |
25 May 2023 | Terrace | 2,565 sf | RM478,000 |
19 May 2023 | Terrace | 3,120 sf | RM675,000 |
7 Feb 2023 | Terrace | 2,500 sf | RM740,000 |
Latest Dextora rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
11 May 2023 | Terrace | 1,800 sf | RM1,500 |
13 Dec 2022 | Terrace | 2,615 sf | RM3,500 |
1 Sep 2022 | Terrace | 2,620 sf | RM1,550 |
11 Dec 2021 | Terrace | 1,800 sf | RM1,200 |
16 Nov 2021 | Room | -NA- | RM450 |
2 Sep 2021 | Terrace | -NA- | RM1,800 |
22 May 2021 | Terrace | -NA- | RM1,800 |
4 May 2021 | Terrace | 3,072 sf | RM1,500 |
27 Apr 2021 | Terrace | 3,072 sf | RM1,500 |
18 Apr 2021 | Terrace | 1,600 sf | RM2,200 |
Nice house and nice quiet environment. Suitable for people who likes privacy. Plus, amenities can be found here within short drive.