Silverscape, Hatten City
Silverscape (also known as Silver Scape) is a leasehold condominium located in Hatten City, Melaka Raya. There are 745 units available at this project with built-up from 515 sf to 1,145 sf. It was developed by Hatten Group Sdn Bhd, and was completed around 2016.
Hatten Group Sdn Bhd is a mid-scale property development company held privately, and it has developed about 9 property projects in Malaysia. Other similar projects by the same developer are Hatten Suites and Imperio Residence.
The only amenities nearby this condominium are schools. Several of the schools here include Bukit China Secondary School, SA Jaim Ujong Pasir, SJK (C) Pay Fong 2, SK Ujong Pasir, SM Convent (Sacred Heart) and SMK Canossa Convent (M).
The current rental yield of Silverscape is around 5.86%, compared to 5.65% 3 years ago in Q4 2020. The highest rental yield ever recorded was 6.25% in Q3 2020; while the lowest one was 4.68% in Q2 2019. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Silverscape is 1-bedroom / 515 sf with a median price of RM540 psf. For price wise, the most expensive one is 3-bedroom / 1,140 sf with a median price of RM660 psf; while the cheapest one is Studio / 515 sf with a median price of RM500 psf.
Latest Silverscape sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
24 Jan 2022 | Condominium | 1,145 sf | RM449,000 |
15 Jan 2022 | Condominium | 1,140 sf | RM550,000 |
14 Jan 2022 | Condominium | 515 sf | RM258,000 |
10 Jan 2022 | Condominium | 1,145 sf | RM450,000 |
27 Dec 2021 | Condominium | 515 sf | RM380,000 |
12 Dec 2021 | Condominium | 1,145 sf | RM372,000 |
30 Nov 2021 | Condominium | 1,206 sf | RM598,000 |
30 Oct 2021 | Condominium | 689 sf | RM295,000 |
30 Oct 2021 | Condominium | 1,055 sf | RM450,000 |
28 Oct 2021 | Condominium | 767 sf | RM358,000 |
Latest Silverscape rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
17 Jan 2022 | Condominium | 756 sf | RM2,000 |
13 Jan 2022 | Condominium | 1,145 sf | RM2,600 |
4 Jan 2022 | Condominium | 439 sf | RM1,300 |
29 Dec 2021 | Condominium | 515 sf | RM1,300 |
28 Dec 2021 | Condominium | 767 sf | RM1,700 |
5 Dec 2021 | Studio | 515 sf | RM1,000 |
3 Dec 2021 | Studio | 515 sf | RM1,300 |
26 Oct 2021 | Condominium | 515 sf | RM1,500 |
15 Aug 2021 | Studio | 515 sf | RM1,300 |
12 Aug 2021 | Condominium | 1,600 sf | RM1,300 |
It is a luxurious apartment with large space in each unit and suitable for families. This apartment is located near to the Element Mall and there are many shop lots around this apartment.