Eco Nest, Eco Botanic
Eco Nest (also known as EcoNest) is a freehold condominium located in Eco Botanic, Nusajaya. There are 472 units available at this project with built-up from 582 sf to 1,335 sf. It was developed by Eco World Development Bhd (fka Focal Aims) with a launch price at about RM800 psf, and was completed in around 2017.
Eco World Development Bhd (fka Focal Aims) is a very large-scale property developer listed on Bursa Malaysia, and it has built about 123 property projects in Malaysia. Other similar projects by the same developer are Aurora Tower, Basalta Tower, Clarita Tower, Eco Terraces, Harmoni Apartment, Hijauan Saujana, Karisma Apartment, Lucentia Residences, Simfoni Apartment and The Parque Residences.
The only amenities nearby this condominium are schools.
The current rental yield of Eco Nest is around 4.13%, compared to 4.8% a year ago in Q3 2021. The highest rental yield ever recorded was 5.25% in Q4 2020; while the lowest one was 3.19% in Q1 2018. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Eco Nest is 1-bedroom / 582 sf with a median price of RM1,000 psf. For price wise, the most expensive one is 1-bedroom / 582 sf with a median price of RM1,000 psf; while the cheapest one is 3-bedroom / 1,238 sf with a median price of RM630 psf.
Latest Eco Nest sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
10 Jan 2022 | Condominium | 582 sf | RM578,000 |
16 Nov 2021 | Condominium | 1,001 sf | RM650,000 |
13 Nov 2021 | Condominium | 1,238 sf | RM800,000 |
8 Nov 2021 | Condominium | 1,335 sf | RM896,000 |
6 Nov 2021 | Condominium | 678 sf | RM600,000 |
27 Oct 2021 | Condominium | 1,238 sf | RM820,000 |
26 Oct 2021 | Condominium | 1,335 sf | RM770,000 |
22 Oct 2021 | Condominium | 582 sf | RM550,000 |
17 Oct 2021 | Condominium | 926 sf | RM720,000 |
13 Oct 2021 | Condominium | 582 sf | RM510,000 |
Latest Eco Nest rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
13 Feb 2023 | Apartment | 1,001 sf | RM2,800 |
12 Dec 2022 | Master Room | -NA- | RM900 |
14 Nov 2022 | Apartment | 1,001 sf | RM2,800 |
14 Nov 2022 | Apartment | 1,001 sf | RM2,800 |
19 Aug 2022 | Duplex | 1,344 sf | RM3,800 |
17 Aug 2022 | Condominium | 678 sf | RM2,200 |
17 Aug 2022 | Condominium | 1,001 sf | RM2,800 |
13 Jul 2022 | Duplex | 1,238 sf | RM3,500 |
22 Jan 2022 | Condominium | 880 sf | RM2,100 |
15 Jan 2022 | Condominium | 1,001 sf | RM2,800 |
This apartment is located quite far from the Johor Bahru city centre. There are shop lots next to this apartment which provide amenities such as convenience stores and eateries, with a secondary school as well as a few higher education institutions located near to this apartment.