Tropicana Danga Bay, Danga Bay
Tropicana Danga Bay is a freehold integrated mall, office & residential hub that is located in Danga Bay, Johor Bahru. It comprises Bora Residences and Tropez Residences.
The built-up available at this property is 463 sf to 1,722 sf for condominium units. It was developed by Tropicana Corp Bhd (fka Dijaya Corp).
Tropicana Corp Bhd (fka Dijaya Corp) is a very big property developer listed on Bursa Malaysia, and it has developed about 71 property projects in Malaysia. Other similar projects by the same developer are Tropicana City, Tropicana Gardens and Tropicana Metropark.
The only amenities nearby this integrated mall, office & residential hub are some schools. Some of the schools here include SA Ungku Mohamad and Sri Ara International School.
The current rental yield of Tropicana Danga Bay is 4.53% for condominium units. The highest rental yield ever recorded was 4.65% in Q2 2022 (condominium); while the lowest one was 2.71% in Q4 2016 (condominium). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Tropicana Danga Bay for condominium units is 1-bedroom / 689 sf with a median price of RM480 psf. For price wise, the most expensive one is 4-bedroom / 926 sf with a median price of RM650 psf; while the cheapest one is 2-bedroom / 1,163 sf with a median price of RM340 psf.
Latest Tropicana Danga Bay sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
16 May 2023 | Condominium | 786 sf | RM256,001 |
10 May 2023 | Condominium | 635 sf | RM256,000 |
7 May 2023 | Condominium | 1,103 sf | RM420,000 |
4 May 2023 | Condominium | 1,101 sf | RM420,000 |
7 May 2023 | Condominium | 1,029 sf | RM460,000 |
4 May 2023 | Condominium | 1,088 sf | RM513,000 |
21 Apr 2023 | Condominium | 635 sf | RM320,000 |
21 Apr 2023 | Condominium | 1,088 sf | RM456,000 |
20 Apr 2023 | Condominium | 1,087 sf | RM410,000 |
13 Apr 2023 | Condominium | 1,184 sf | RM590,000 |
Latest Tropicana Danga Bay rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
Today | Condominium | 900 sf | RM1,600 |
13 Apr 2023 | Condominium | 1,184 sf | RM2,500 |
2 Apr 2023 | Condominium | 1,184 sf | RM2,500 |
20 Jan 2023 | Condominium | -NA- | RM1,100 |
11 Nov 2022 | Apartment | 958 sf | RM1,800 |
11 Nov 2022 | Apartment | 958 sf | RM1,800 |
4 Nov 2022 | Condominium | 689 sf | RM1,600 |
4 Nov 2022 | Condominium | 875 sf | RM1,700 |
16 Oct 2022 | Condominium | 986 sf | RM1,308 |
14 Oct 2022 | Condominium | 1,206 sf | RM1,800 |
The environment is quite noisy at night as there are motorcyclists gathering on the road besides the apartment. It is not well-maintained as the lift is frequently broken down.