Flora Damansara, Damansara Perdana
Flora Damansara is a leasehold low-cost flat that is located in Damansara Perdana, Petaling Jaya. There are 1,440 condominium units available at this flat with built-up from 650 sf to 850 sf for flats. It was developed by MK Land Holdings Bhd, and was completed in about 2005.
MK Land Holdings Bhd is a large-scale property developer listed on Bursa Malaysia, and it has developed about 28 property projects in Malaysia. Other similar projects by the same developer are Cyberia SmartHomes, Meru Perdana, Metropolitan Square, One Damansara, Pangsapuri Ilham, Park Avenue, Perdana Exclusive, Ritze Perdana, Taman Bunga Raya and The Rafflesia.
This low-cost flat has some amenities nearby, i.e., schools and hospitals. The following are some of the main schools here:
- Kuala Lumpur Steiner School
- Possible Clare School Site
The current rental yield of Flora Damansara is 4.8% for flats. The highest rental yield ever recorded was 7.89% in Q2 2013 (flat); while the lowest one was 4.17% in Q2 2022 (flat). Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Flora Damansara for flats is 3-bedroom / 850 sf with a median price of RM260 psf. For price wise, the most expensive one is 3-bedroom / 850 sf with a median price of RM260 psf; while the cheapest one is 3-bedroom / 650 sf with a median price of RM230 psf.
Latest Flora Damansara sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
15 May 2023 | Condominium | 850 sf | RM270,000 |
5 May 2023 | Apartment | 1,080 sf | RM400,000 |
21 Apr 2023 | Condominium | 1,080 sf | RM320,000 |
4 Apr 2023 | Low-Cost Flat | 850 sf | RM167,000 |
5 Apr 2023 | Condominium | 850 sf | RM167,000 |
23 Mar 2023 | Low-Cost Flat | 650 sf | RM145,000 |
17 Mar 2023 | Condominium | 850 sf | RM216,000 |
16 Mar 2023 | Condominium | 850 sf | RM160,506 |
14 Mar 2023 | Condominium | 850 sf | RM157,838 |
25 Feb 2023 | Low-Cost Flat | 1,080 sf | RM250,000 |
Latest Flora Damansara rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
Today | Low-Cost Flat | 749 sf | RM700 |
Today | Low-Cost Flat | 749 sf | RM750 |
14 May 2023 | Apartment Room | -NA- | RM230 |
1 May 2023 | Master Room | -NA- | RM370 |
1 May 2023 | Medium Room | -NA- | RM360 |
12 Apr 2023 | Condominium | 850 sf | RM900 |
23 Mar 2023 | Apartment Room | -NA- | RM340 |
1 Mar 2023 | Apartment Room | -NA- | RM400 |
13 Feb 2023 | Low-Cost Flat | 650 sf | RM800 |
29 Nov 2022 | Condominium | 850 sf | RM950 |
How can i buy this house