Perdana Lakeview East, Cyberjaya
Perdana Lakeview East is a freehold landed housing estate that is located in Cyberjaya, Selangor. It consists of My Diva Homes, The Maisons and Trillium.
There are 165 units available in this housing estate with built-up from 2,198 sf to 12,297 sf. It was developed by Setia Haruman Sdn Bhd, and was completed in about 2010.
Setia Haruman Sdn Bhd is a privately held mid-sized real estate organization, and it has undertaken around 16 real estate projects in Malaysia. Other similar projects by the same developer are Areca and Perdana Lakeview West.
The only amenities nearby this landed housing estate are some schools.
The current rental yield of Perdana Lakeview East is around 2.0%, compared to 2.32% 2 years ago in Q1 2020. The highest rental yield ever recorded was 3.3% in Q1 2015; while the lowest one was 2.0% in Q1 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Perdana Lakeview East is 5-bedroom / 3,856 sf with a median price of RM400 psf. For price wise, the most expensive one is 7-bedroom / 8,000 sf with a median price of RM810 psf; while the cheapest one is 6-bedroom / 4,825 sf with a median price of RM290 psf.
Latest Perdana Lakeview East sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
Today | Semi-Detached | 4,409 sf | RM2,349,999 |
21 Sep 2024 | Bungalow | 10,000 sf | RM6,300,000 |
11 Sep 2024 | Bungalow | 5,318 sf | RM3,600,000 |
12 Aug 2024 | Semi-Detached | -NA- | RM1,341,000 |
14 Jul 2024 | Semi-Detached | -NA- | RM1,341,000 |
23 Jul 2024 | Semi-Detached | -NA- | RM1,341,000 |
7 May 2024 | House | 4,000 sf | RM2,499,999 |
17 May 2024 | Terrace | 2,100 sf | RM950,000 |
9 May 2024 | Semi-Detached | 3,856 sf | RM1,650,000 |
6 May 2024 | Bungalow | 5,800 sf | RM5,600,000 |
Latest Perdana Lakeview East rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
25 Jun 2024 | Semi-Detached | 4,000 sf | RM6,000 |
15 May 2024 | Semi-Detached | 4,000 sf | RM6,000 |
19 May 2024 | Semi-Detached | 4,000 sf | RM6,000 |
20 Mar 2024 | Semi-Detached | 3,999 sf | RM8,999 |
17 Sep 2023 | Semi-Detached | 3,800 sf | RM4,800 |
12 Sep 2023 | Semi-Detached | 2,600 sf | RM4,000 |
7 Sep 2023 | Semi-Detached | 3,856 sf | RM4,500 |
17 Jun 2023 | Semi-Detached | 3,400 sf | RM7,000 |
23 Nov 2022 | Bungalow | 11,033 sf | RM16,800 |
3 Nov 2022 | Bungalow | 11,033 sf | RM16,800 |
A gated and secured neighbourhood. A very quiet, clean with tranquil environment. I love the environment here.