Horizon Residence, Bukit Indah
Horizon Residence (also known as Dwi Muitiara) is a freehold condominium that is located in Bukit Indah, Johor Bahru. There are 440 units available at this condominium with built-up from 1,045 sf to 1,863 sf. It was developed by SKS Group (aka MB World / fka Mahabuilders) with a launch price at around RM280 psf, and was completed around 2014.
SKS Group (aka MB World / fka Mahabuilders) is a large real estate group, and it has constructed around 32 real estate projects in Malaysia. Other similar projects by the same developer are Larkin Heights, M Condominium, M'Tiara, Nusa Heights, Pandan Residence, SKS Habitat, SKS Pavillion Residences, Skysuites, The Aliff Residences and Twin Danga.
The only amenities nearby this condominium are some schools.
The current rental yield of Horizon Residence is around 5.07%, compared to 4.56% a year ago in Q3 2022. The highest rental yield ever recorded was 7.14% in Q2 2023; while the lowest one was 3.2% in Q1 2022. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Horizon Residence is 3-bedroom / 1,045 sf with a median price of RM410 psf. For price wise, the most expensive one is 4-bedroom / 1,863 sf with a median price of RM460 psf; while the cheapest one is 3-bedroom / 1,213 sf with a median price of RM400 psf.
Latest Horizon Residence sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
26 Nov 2023 | Low-Cost Flat | 1,045 sf | RM480,000 |
24 Nov 2023 | Low-Cost Flat | 1,205 sf | RM425,000 |
24 Nov 2023 | Low-Cost Flat | 1,045 sf | RM410,000 |
23 Nov 2023 | Low-Cost Flat | 1,213 sf | RM480,000 |
11 Nov 2023 | Condominium | 1,213 sf | RM480,000 |
2 Nov 2023 | Condominium | 1,501 sf | RM560,000 |
10 Nov 2023 | Low-Cost Flat | 1,213 sf | RM485,000 |
9 Nov 2023 | Low-Cost Flat | 1,045 sf | RM430,000 |
25 Oct 2023 | Condominium | 1,045 sf | RM428,000 |
25 Oct 2023 | Condominium | 1,045 sf | RM468,000 |
Latest Horizon Residence rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
16 Nov 2023 | Apartment | 1,056 sf | RM2,000 |
Today | Condominium | 1,200 sf | RM2,600 |
16 Nov 2023 | Condominium | 1,200 sf | RM2,600 |
3 Nov 2023 | Condominium | 1,045 sf | RM1,900 |
2 Nov 2023 | Low-Cost Flat | 1,000 sf | RM1,900 |
2 Nov 2023 | Low-Cost Flat | 850 sf | RM1,900 |
2 Nov 2023 | Low-Cost Flat | 1,100 sf | RM2,000 |
2 Nov 2023 | Low-Cost Flat | 1,100 sf | RM1,900 |
30 Oct 2023 | Low-Cost Flat | 1,000 sf | RM1,900 |
27 Oct 2023 | Low-Cost Flat | 1,213 sf | RM2,000 |
The environment in this apartment is quiet and calm with there are eateries and groceries stores located nearby. This apartment is located near Aeon Mall Bukit Indah and Tesco Bukit Indah.