Edge 360, Bukit Dumbar
Edge 360 (also known as Edge 360°) is a freehold apartment located in Bukit Dumbar, Gelugor. There are 76 units available at this project with built-up from 1,200 sf to 1,449 sf. It was developed by Amanvida Development Sdn Bhd with a launch price of about RM600 psf, and was completed around 2018. Amanvida Development Sdn Bhd is a small-scale property development company held privately, and it has developed only this project in Malaysia.
This apartment has some amenities nearby, i.e. schools and universities. The following are some of the main schools here:
- Arabic School Penang
- Fauzi Driving School
- SJK (C) Phei Shin
- SK Jelutong Barat
The current rental yield of Edge 360 is around 3.13%. The highest rental yield ever recorded was 5.15% in Q2 2020; while the lowest one was 3.13% in Q4 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Edge 360 is 4-bedroom / 1,273 sf with a median price of RM600 psf. For price wise, the most expensive one is 4-bedroom / 1,392 sf with a median price of RM610 psf; while the cheapest one is 3-bedroom / 1,200 sf with a median price of RM580 psf.
Latest Edge 360 for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
14 Dec 2020 | Condominium | 760 sf | RM460,000 |
25 Nov 2020 | Condominium | 760 sf | RM460,000 |
18 Oct 2020 | Condominium | -NA- | RM460,000 |
2 Aug 2020 | Condominium | 1,388 sf | RM836,000 |
25 Jun 2020 | Condominium | 761 sf | RM460,000 |
9 May 2020 | Condominium | 1,449 sf | RM800,000 |
6 May 2020 | Apartment | 1,388 sf | RM815,000 |
6 May 2020 | Apartment | 1,273 sf | RM763,000 |
6 May 2020 | Apartment | 1,449 sf | RM840,000 |
6 May 2020 | Apartment | 1,392 sf | RM770,000 |
Latest Edge 360 for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Today | Room In Apartment | -NA- | RM700 |
23 Dec 2020 | Room In Apartment | -NA- | RM650 |
7 Dec 2020 | Room In Apartment | -NA- | RM650 |
7 Dec 2020 | Room In Apartment | -NA- | RM800 |
1 Dec 2020 | Condominium | 1,392 sf | RM2,100 |
30 Nov 2020 | Low-Cost Flat | 1,273 sf | RM2,300 |
23 Nov 2020 | Condominium | 1,400 sf | RM1,300 |
13 Nov 2020 | Condominium | 1,400 sf | RM2,300 |
7 Nov 2020 | Condominium | 1,392 sf | RM2,300 |
24 Oct 2020 | Room In Apartment | -NA- | RM580 |
Serious failed big time..
Such rubbish design.. senget here & there....