Bukit Beruang Utama, Bukit Beruang
Bukit Beruang Utama (also known as Taman Bukit Beruang Utama) is a freehold landed housing estate located in Bukit Beruang, Bandaraya Melaka. It consists of Bukit Beruang Utama Apartment. The built-up available at this project is 850 sf to 1,076 sf. Other neighbouring projects nearby here are Ayer Keroh Permai, Bukit Beruang Bestari, Bukit Beruang Indah, Bukit Beruang Permai, Taman Bukit Puteri, Taman Bunga Raya, Taman Dahlia, Taman Kerjasama, Taman Megah and Taman Melawis.
The only amenities nearby this landed housing estate are some universities. Several of the universities here are Bukit Beruang Community College, Multimedia University, Multimedia University Ilmu, Multimedia University Mascot and Pos Malaysia Multimedia University.
The current rental yield of Bukit Beruang Utama is around 5.09%, compared to 6.07% a year ago in Q2 2019. The highest rental yield ever recorded was 7.5% in Q3 2019; while the lowest one was 4.36% in Q4 2019. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Bukit Beruang Utama is 4-bedroom / 1,076 sf with a median price of RM180 psf. For price wise, the most expensive one is 4-bedroom / 1,076 sf with a median price of RM180 psf; while the cheapest one is 3-bedroom / 850 sf with a median price of RM180 psf.
Latest Bukit Beruang Utama for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
9 Jan 2021 | Terrace | 1,500 sf | RM350,000 |
8 Jan 2021 | Condominium | 850 sf | RM178,000 |
6 Jan 2021 | Low-Cost Flat | 900 sf | RM164,000 |
6 Jan 2021 | Condominium | 1,067 sf | RM210,000 |
28 Dec 2020 | Low-Cost Flat | 980 sf | RM188,000 |
25 Dec 2020 | Condominium | 1,076 sf | RM180,000 |
13 Dec 2020 | Condominium | 893 sf | RM210,000 |
2 Dec 2020 | Condominium | 900 sf | RM185,000 |
22 Nov 2020 | Condominium | 850 sf | RM195,000 |
20 Nov 2020 | Semi-Detached | -NA- | RM342,000 |
Latest Bukit Beruang Utama for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
17 Jan 2021 | Condominium | 900 sf | RM900 |
11 Jan 2021 | Low-Cost Flat | 1,100 sf | RM750 |
8 Jan 2021 | Condominium | 850 sf | RM800 |
28 Dec 2020 | Condominium | -NA- | RM750 |
21 Dec 2020 | Room In House | -NA- | RM200 |
26 Nov 2020 | Room In House | -NA- | RM450 |
4 Dec 2020 | Low-Cost Flat | 900 sf | RM950 |
1 Dec 2020 | Room In Apartment | -NA- | RM300 |
18 Nov 2020 | Low-Cost Flat | 1,076 sf | RM950 |
6 Nov 2020 | Condominium | 893 sf | RM700 |
Tidak digalakkan untuk menyewa di sini...ramai pelajar drop-out yg bermasalah di sini..sangat bising dan kotor disebabkan sikap penyewa sendiri