Garden City, Bandaraya Melaka
Garden City (also known as Garden City Service Apartments) is a leasehold condominium that is located in Bandaraya Melaka, Melaka Tengah. The built-up available at this condominium is 592 sf to 1,130 sf. Other neighbouring developments nearby here are Casa Lago, Costa Mahkota, Hatten Suites, Imperio Residence, Kondominium Pasir Mutiara, Silverscape and Straits Court.
This condominium has some amenities nearby, such as, schools and universities. The following are some of the major schools here:
- SA Jaim Ujong Pasir
- SJK (C) Pay Fong 2
- SK Ujong Pasir
- SM Convent (Sacred Heart)
- SMK Canossa Convent (M)
The current rental yield of Garden City is around 5.76%, compared to 5.74% a year ago in Q1 2022. The highest rental yield ever recorded was 7.2% in Q2 2018; while the lowest one was 4.24% in Q4 2018. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Garden City is 3-bedroom / 980 sf with a median price of RM280 psf. For price wise, the most expensive one is 2-bedroom / 650 sf with a median price of RM300 psf; while the cheapest one is 2-bedroom / 979 sf with a median price of RM210 psf.
Latest Garden City sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
19 May 2022 | Condominium | 980 sf | RM265,000 |
23 Apr 2022 | Condominium | 602 sf | RM188,000 |
24 Dec 2021 | Condominium | 1,000 sf | RM268,000 |
14 Dec 2021 | Low-Cost Flat | 602 sf | RM188,000 |
13 Dec 2021 | Condominium | 700 sf | RM178,000 |
9 Dec 2021 | Condominium | 700 sf | RM140,000 |
9 Dec 2021 | Condominium | 602 sf | RM188,000 |
3 Dec 2021 | Condominium | 987 sf | RM278,000 |
30 Nov 2021 | Condominium | 936 sf | RM185,000 |
29 Nov 2021 | Low-Cost Flat | 602 sf | RM188,000 |
Latest Garden City rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
13 Dec 2021 | Condominium | 700 sf | RM600 |
12 Dec 2021 | Condominium | 700 sf | RM700 |
8 Dec 2021 | Condominium | 900 sf | RM1,200 |
21 Nov 2021 | Condominium | 658 sf | RM1,000 |
9 Nov 2021 | Condominium | 1,300 sf | RM1,500 |
9 Nov 2021 | Condominium | 900 sf | RM950 |
24 Oct 2021 | Condominium | 1,000 sf | RM1,200 |
20 Oct 2021 | Condominium | 960 sf | RM1,000 |
10 Oct 2021 | Condominium | 1,000 sf | RM1,200 |
6 Oct 2021 | Condominium | 710 sf | RM800 |
Equipment in apartment is pretty outdated but security wise is okay. Spacious parking with guards in each block. Plus, access to the car park and lifts are also controlled by access cards but the building's lift is old and very slow. Overall is okay, suitable for people/big families with budget constraint.