9 Bukit Utama, Bandar Utama, Petaling Jaya
9 Bukit Utama (also known as BU9) is a freehold apartment located in Bandar Utama, Petaling Jaya. There are 911 units available at this project with built-up from 2,286 sf to 2,668 sf. It was developed by See Hoy Chan Sdn Bhd with a launch price at around RM400 psf, and was completed in about End 2010.
See Hoy Chan Sdn Bhd is a big-scale real estate organization held privately, and it has constructed around 29 real estate projects in Malaysia. Other similar projects by the same developer are 1 Bukit Utama, Seringin Residences, Sutramas, The Potpourri and Uptown Residences.
The only amenities nearby this apartment are some metro transport stations.
The current rental yield of 9 Bukit Utama is around 3.8%, compared to 4.43% 2 years ago in Q4 2018. The highest rental yield ever recorded was 4.67% in Q1 2016; while the lowest one was 2.71% in Q4 2014. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at 9 Bukit Utama is 4-bedroom / 2,286 sf with a median price of RM610 psf. For price wise, the most expensive one is 4-bedroom / 2,668 sf with a median price of RM610 psf; while the cheapest one is 4-bedroom / 2,286 sf with a median price of RM610 psf.
Latest 9 Bukit Utama for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
14 Jan 2021 | Condominium | 2,400 sf | RM1,550,000 |
13 Jan 2021 | Condominium | 2,383 sf | RM1,380,000 |
11 Jan 2021 | Condominium | 2,286 sf | RM1,800,000 |
7 Jan 2021 | Condominium | 2,668 sf | RM1,550,000 |
5 Jan 2021 | Condominium | 2,522 sf | RM1,590,000 |
23 Dec 2020 | Condominium | 2,600 sf | RM1,460,000 |
23 Dec 2020 | Condominium | 2,552 sf | RM1,580,000 |
23 Dec 2020 | Condominium | 2,552 sf | RM1,480,000 |
18 Dec 2020 | Condominium | 2,668 sf | RM1,520,000 |
18 Dec 2020 | Condominium | 2,522 sf | RM1,500,000 |
Latest 9 Bukit Utama for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
17 Jan 2021 | Condominium | -NA- | RM4,000 |
17 Jan 2021 | Condominium | -NA- | RM3,800 |
17 Jan 2021 | Condominium | -NA- | RM3,600 |
13 Jan 2021 | Condominium | 2,286 sf | RM3,800 |
13 Jan 2021 | Condominium | 2,286 sf | RM4,000 |
13 Jan 2021 | Condominium | 2,286 sf | RM4,000 |
6 Jan 2021 | Condominium | 2,286 sf | RM3,700 |
4 Jan 2021 | Condominium | 2,286 sf | RM4,000 |
1 Jan 2021 | Condominium | 2,286 sf | RM3,800 |
1 Jan 2021 | Condominium | 2,286 sf | RM3,800 |
Stayed here for some time. Great facilities with The Club attached to the residence. Newly added edible garden and badminton court freshly painted. The coffee corner is newly added.