Pangsapuri Midas, Bandar UDA Utama
Pangsapuri Midas (also known as Midas Condominium) is a freehold condominium located in Bandar UDA Utama, Johor Bahru. There are 382 units available at this project with built-up from 614 sf to 926 sf. It was developed by Northstar Frontier Sdn Bhd with a launch price at around RM440 psf, and was completed in about Q3 2018.
Northstar Frontier Sdn Bhd is a small real estate organization held privately, and it has constructed around 3 real estate projects in Malaysia. Other similar projects by the same developer are Crescent Bay and Grandview 360.
The only amenities nearby this condominium are some schools. Few of the schools here are SK Seri Perling 2 and SMK Bandar Uda Utama.
The current rental yield of Pangsapuri Midas is around 5.0%, compared to 3.59% a year ago in Q1 2022. The highest rental yield ever recorded was 5.0% in Q1 2023; while the lowest one was 2.86% in Q3 2021. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Pangsapuri Midas is 3-bedroom / 926 sf with a median price of RM430 psf. For price wise, the most expensive one is 2-bedroom / 614 sf with a median price of RM520 psf; while the cheapest one is 3-bedroom / 926 sf with a median price of RM430 psf.
Latest Pangsapuri Midas sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
Today | Condominium | 924 sf | RM280,000 |
Yesterday | Condominium | 926 sf | RM280,000 |
17 Feb 2023 | Condominium | 614 sf | RM295,000 |
3 Nov 2022 | Condominium | 926 sf | RM280,000 |
20 Oct 2022 | Condominium | 926 sf | RM242,800 |
10 Oct 2022 | Condominium | 926 sf | RM320,000 |
1 Oct 2022 | Apartment | 926 sf | RM269,730 |
15 Sep 2022 | Condominium | 926 sf | RM299,700 |
22 Aug 2022 | Apartment | 926 sf | RM333,000 |
23 Jul 2022 | Condominium | 926 sf | RM370,000 |
Latest Pangsapuri Midas rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
22 Jan 2022 | Low-Cost Flat | 1,000 sf | RM1,000 |
22 Jan 2022 | Low-Cost Flat | 1,086 sf | RM1,000 |
22 Jan 2022 | Condominium | 853 sf | RM899 |
21 Jan 2022 | Condominium | 1,100 sf | RM1,200 |
21 Jan 2022 | Condominium | 1,000 sf | RM1,200 |
17 Jan 2022 | Condominium | 920 sf | RM1,000 |
16 Jan 2022 | Condominium | 700 sf | RM800 |
16 Jan 2022 | Condominium | 700 sf | RM1,100 |
15 Jan 2022 | Condominium | 710 sf | RM900 |
13 Jan 2022 | Low-Cost Flat | 926 sf | RM1,200 |
It is located next to Singapore-Malaysia Second Link and there is a TNB electrical substation near to this apartment.