Pangsapuri Midas, Bandar UDA Utama
Pangsapuri Midas (also known as Midas Condominium) is a freehold apartment located in Bandar UDA Utama, Johor Bahru. There are 382 units available at this project with built-up from 614 sf to 926 sf. It was developed by Northstar Frontier Sdn Bhd with a launch price at around RM440 psf, and was completed in about Q3 2018.
Northstar Frontier Sdn Bhd is a small real estate organization held privately, and it has constructed around 3 real estate projects in Malaysia. Other similar projects by the same developer are Crescent Bay and Grandview 360.
The only amenities nearby this apartment are some schools. Few of the schools here are Perling Soccer School and SMK Bandar Uda Utama.
The current rental yield of Pangsapuri Midas is around 3.85%, compared to 3.35% a year ago in Q1 2020. The highest rental yield ever recorded was 4.95% in Q2 2019; while the lowest one was 3.35% in Q1 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Pangsapuri Midas is 3-bedroom / 926 sf with a median price of RM440 psf. For price wise, the most expensive one is 2-bedroom / 614 sf with a median price of RM560 psf; while the cheapest one is 3-bedroom / 926 sf with a median price of RM440 psf.
Latest Pangsapuri Midas for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
17 Dec 2020 | Condominium | 614 sf | RM400,000 |
14 Dec 2020 | Condominium | 926 sf | RM409,000 |
28 Nov 2020 | Condominium | 614 sf | RM350,000 |
25 Nov 2020 | Condominium | 926 sf | RM420,000 |
25 Nov 2020 | Condominium | 614 sf | RM338,000 |
24 Nov 2020 | Condominium | 926 sf | RM418,000 |
20 Nov 2020 | Condominium | 926 sf | RM418,000 |
16 Nov 2020 | Condominium | 926 sf | RM368,000 |
16 Nov 2020 | Condominium | 926 sf | RM368,000 |
10 Nov 2020 | Condominium | 614 sf | RM330,000 |
Latest Pangsapuri Midas for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
17 Jan 2021 | Low-Cost Flat | 619 sf | RM1,200 |
16 Jan 2021 | Room In Apartment | -NA- | RM700 |
15 Jan 2021 | Condominium | 740 sf | RM850 |
10 Jan 2021 | Low-Cost Flat | 750 sf | RM850 |
9 Jan 2021 | Low-Cost Flat | 789 sf | RM850 |
7 Jan 2021 | Condominium | 1,000 sf | RM1,200 |
7 Jan 2021 | Condominium | 926 sf | RM1,300 |
28 Dec 2020 | Room In Apartment | -NA- | RM700 |
28 Dec 2020 | Room In Apartment | -NA- | RM800 |
28 Dec 2020 | Room In Apartment | -NA- | RM600 |
It is located next to Singapore-Malaysia Second Link and there is a TNB electrical substation near to this apartment.