Pangsapuri Lestari, Bandar Sri Permaisuri
Pangsapuri Lestari (also known as Lestari Apartment) is a leasehold low-cost flat that is located in Bandar Sri Permaisuri, Cheras. The built-up available at this flat is 820 sf to 830 sf. Other neighbouring developments nearby here are Flat Desa Petaling, Pangsapuri Cemara, Pangsapuri Cendana, Pangsapuri Cheras 4E, Pangsapuri Desa Pakar, Pangsapuri Kasturi, Pangsapuri Midah Ria, Pangsapuri Seri Labuan, Pangsapuri Sri Penara and Taman Sungai Besi.
This low-cost flat has some amenities nearby, such as transit stations, schools and universities. The following are some main transit stations here:
The current rental yield of Pangsapuri Lestari is around 4.6%, compared to 4.54% 2 years ago in Q4 2022. The highest rental yield ever recorded was 5.47% in Q3 2023; while the lowest one was 4.0% in Q1 2017. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Pangsapuri Lestari is 3-bedroom / 820 sf with a median price of RM370 psf. For price wise, the most expensive one is 3-bedroom / 830 sf with a median price of RM370 psf; while the cheapest one is 3-bedroom / 820 sf with a median price of RM370 psf.
Latest Pangsapuri Lestari sale listings:
Date | Property Type | Built-up | Price |
---|---|---|---|
6 Sep 2024 | Low-Cost Flat | 820 sf | RM330,000 |
5 Sep 2024 | Low-Cost Flat | 820 sf | RM320,000 |
5 Sep 2024 | Low-Cost Flat | 820 sf | RM275,000 |
28 Jul 2024 | Low-Cost Flat | 830 sf | RM300,000 |
26 Jul 2024 | Condominium | 820 sf | RM290,000 |
26 Jul 2024 | Low-Cost Flat | 820 sf | RM340,000 |
17 Jul 2024 | Condominium | 821 sf | RM299,999 |
27 May 2024 | Condominium | 840 sf | RM288,000 |
18 Apr 2024 | Low-Cost Flat | 800 sf | RM328,000 |
15 Apr 2024 | Low-Cost Flat | 820 sf | RM315,000 |
Latest Pangsapuri Lestari rental listings:
Date | Property Type | Built-up | Rental |
---|---|---|---|
27 Aug 2024 | Apartment Room | -NA- | RM450 |
22 Jun 2024 | Low-Cost Flat | 820 sf | RM1,500 |
8 May 2024 | Condominium | 820 sf | RM1,100 |
2 Apr 2024 | Low-Cost Flat | 853 sf | RM1,100 |
19 Feb 2024 | Low-Cost Flat | 853 sf | RM1,100 |
18 Feb 2024 | Low-Cost Flat | 840 sf | RM1,150 |
12 Feb 2024 | Low-Cost Flat | 850 sf | RM1,150 |
11 Feb 2024 | Low-Cost Flat | 850 sf | RM1,150 |
29 Jan 2024 | Apartment Room | -NA- | RM500 |
29 Jan 2024 | Apartment Room | -NA- | RM500 |
Admin..please correct your description..Lestari Apartment Bandar Sri Permaisuri is not a low cost flat category..it is a medium cost apartment category..tq