Pangsapuri Lestari, Bandar Sri Permaisuri
Pangsapuri Lestari (also known as Lestari Apartment) is a leasehold low-cost flat that is located in Bandar Sri Permaisuri, Cheras. The built-up available at this flat is 820 sf to 830 sf. Other neighbouring developments nearby here are Flat Desa Petaling, Pangsapuri Cemara, Pangsapuri Cendana, Pangsapuri Cheras 4E, Pangsapuri Desa Pakar, Pangsapuri Kasturi, Pangsapuri Midah Ria, Pangsapuri Seri Labuan, Pangsapuri Sri Penara and Taman Sungai Besi.
This low-cost flat has some amenities nearby, such as transit stations, schools and universities. The following are some main transit stations here:
As for schools, there are SM Integrasi Sains Tahfiz, and SMK Seri Tasik.
The current rental yield of Pangsapuri Lestari is around 5.47%, compared to 4.0% a year ago in Q1 2022. The highest rental yield ever recorded was 5.47% in Q3 2023; while the lowest one was 4.0% in Q1 2017. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size (built-up) combination at Pangsapuri Lestari is 3-bedroom / 820 sf with a median price of RM350 psf. For price wise, the most expensive one is 3-bedroom / 830 sf with a median price of RM350 psf; while the cheapest one is 3-bedroom / 820 sf with a median price of RM350 psf.
Latest Pangsapuri Lestari sale listings:
Tarikh | Jenis Hartanah | Binaan | Harga |
---|---|---|---|
27 Nov 2023 | Low-Cost Flat | 820 sf | RM280,000 |
23 Nov 2023 | Low-Cost Flat | 840 sf | RM280,000 |
11 Oct 2023 | Low-Cost Flat | 818 sf | RM280,000 |
3 Oct 2023 | Low-Cost Flat | 820 sf | RM348,888 |
12 Sep 2023 | Low-Cost Flat | 820 sf | RM290,000 |
18 Aug 2023 | Low-Cost Flat | 818 sf | RM298,000 |
17 Aug 2023 | Low-Cost Flat | 820 sf | RM255,000 |
17 Aug 2023 | Low-Cost Flat | 800 sf | RM328,000 |
4 Aug 2023 | Condominium | 820 sf | RM280,000 |
4 Aug 2023 | Low-Cost Flat | 820 sf | RM285,000 |
Latest Pangsapuri Lestari rental listings:
Tarikh | Jenis Hartanah | Binaan | Sewaan |
---|---|---|---|
25 Nov 2023 | Apartment Room | -NA- | RM650 |
23 Oct 2023 | Low-Cost Flat | 820 sf | RM1,100 |
18 Oct 2023 | Low-Cost Flat | 820 sf | RM1,250 |
5 Oct 2023 | Low-Cost Flat | 853 sf | RM1,200 |
11 Sep 2023 | Low-Cost Flat | 853 sf | RM1,050 |
9 Aug 2023 | Low-Cost Flat | 850 sf | RM1,300 |
8 Aug 2023 | Low-Cost Flat | 850 sf | RM1,400 |
5 Aug 2023 | Low-Cost Flat | 850 sf | RM1,300 |
19 Jul 2023 | Low-Cost Flat | 900 sf | RM1,300 |
17 Jul 2023 | Low-Cost Flat | 850 sf | RM1,300 |
Admin..please correct your description..Lestari Apartment Bandar Sri Permaisuri is not a low cost flat category..it is a medium cost apartment category..tq