Taman Putra Impian, Bandar Seri Putra
Taman Putra Impian (also known as Vesta View) is a leasehold apartment located in Bandar Seri Putra, Bangi. There are 1,101 units available at this project with built-up from 955 sf to 1,044 sf. It was developed by Trans Loyal Development Sdn Bhd with a launch price of around RM240 psf, and was completed about 2019.
Trans Loyal Development Sdn Bhd is a mid-sized real estate organization held privately, and it has undertaken around 5 real estate projects in Malaysia. Other similar projects by the same developer are Ardisia, Bangi Avenue, Neos and Taman Jenaris 2.
This apartment has some amenities nearby, such as schools and universities. The following are some of the major schools here:
- SK Bandar Seri Putra
- SMK Bandar Seri Putra
- SRA Bandar Seri Putra
The current rental yield of Taman Putra Impian is around 4.55%. The highest rental yield ever recorded was 4.55% in Q4 2020; while the lowest one was 4.01% in Q3 2020. Meanwhile, the most common unit layouts and sizes available here are as follows:
The most popular layout and size combination at Taman Putra Impian is 3-bedroom / 1,044 sf with a median price of RM290 psf. For price wise, the most expensive one is 3-bedroom / 955 sf with a median price of RM300 psf; while the cheapest one is 3-bedroom / 1,044 sf with a median price of RM290 psf.
Latest Taman Putra Impian for sale listings:
Date | Type | Built-up | Price |
---|---|---|---|
Today | Apartment | 1,044 sf | RM338,000 |
16 Jan 2021 | Condominium | 1,044 sf | RM338,000 |
8 Jan 2021 | Low-Cost Flat | 747 sf | RM200,000 |
7 Jan 2021 | Low-Cost Flat | 1,044 sf | RM338,000 |
6 Jan 2021 | Low-Cost Flat | 1,044 sf | RM338,000 |
2 Jan 2021 | Condominium | 1,044 sf | RM300,000 |
30 Dec 2020 | Low-Cost Flat | 955 sf | RM290,000 |
29 Dec 2020 | Condominium | 1,044 sf | RM320,000 |
29 Dec 2020 | Low-Cost Flat | 1,044 sf | RM320,000 |
27 Dec 2020 | Low-Cost Flat | 1,044 sf | RM320,000 |
Latest Taman Putra Impian for rent listings:
Date | Type | Built-up | Rental |
---|---|---|---|
Yesterday | Low-Cost Flat | 955 sf | RM950 |
Yesterday | Low-Cost Flat | 850 sf | RM1,000 |
Yesterday | Low-Cost Flat | 850 sf | RM1,000 |
18 Jan 2021 | Low-Cost Flat | 1,044 sf | RM1,000 |
8 Jan 2021 | Room | -NA- | RM450 |
15 Jan 2021 | Low-Cost Flat | 1,000 sf | RM850 |
11 Jan 2021 | Low-Cost Flat | 870 sf | RM1,000 |
8 Jan 2021 | Low-Cost Flat | 1,044 sf | RM900 |
6 Jan 2021 | Low-Cost Flat | 1,040 sf | RM1,000 |
5 Jan 2021 | Low-Cost Flat | 1,044 sf | RM1,000 |
Very close to high tension cable towards the west, like literally beside.